Registered flights
Sorting of the flights can be changed by clicking to the relevant column. The initial sorting is listed by date and time of submitting from the latest flights. XC flights filter enable to display flights according to the selected criteria.
Current number of flights in contest: 1131 flights.
| No. | start time | pilot | launch | route | length | points | glider | info | |
|---|---|---|---|---|---|---|---|---|---|
| 401 | 17.04.11 12:16 | FT | 40.48 km | 56.67 p. | Bsingle | ||||
| 402 | 17.04.11 12:53 | PT | 47.12 km | 0.00 p. | HGFAI-1 HG | ||||
| 403 | 17.04.11 12:53 | PT | 47.12 km | 56.54 p. | HGFAI-1 HG | ||||
| 404 | 17.04.11 10:10 | ITFeltre | VP | 56.53 km | 56.53 p. | Csingle | |||
| 405 | 17.04.11 11:14 | CZJavorový | VP | 55.95 km | 55.95 p. | B | |||
| 406 | 17.04.11 10:01 | ATSeegrube | PT | 46.62 km | 55.94 p. | B | |||
| 407 | 17.04.11 11:33 | CZJavorový | VP | 55.93 km | 55.93 p. | HGFAI-1 HG | |||
| 408 | 17.04.11 10:01 | VP | 55.75 km | 55.75 p. | A | ||||
| 409 | 17.04.11 13:28 | ITMeduno | PT | 46.38 km | 55.66 p. | Bsingle | |||
| 410 | 17.04.11 10:12 | ITTrubbio | FT | 39.38 km | 55.13 p. | B | |||
| 411 | 17.04.11 12:11 | FT | 39.37 km | 55.12 p. | A | ||||
| 412 | 17.04.11 10:53 | VP | 54.91 km | 54.91 p. | Bsingle | ||||
| 413 | 17.04.11 12:52 | PT | 45.73 km | 54.88 p. | B | ||||
| 414 | 17.04.11 08:30 | PT | 45.66 km | 54.79 p. | C | ||||
| 415 | 17.04.11 12:15 | FT | 39.02 km | 54.63 p. | Csingle | ||||
| 416 | 17.04.11 09:29 | VP | 54.56 km | 54.56 p. | B | ||||
| 417 | 17.04.11 10:50 | PT | 45.45 km | 54.54 p. | Bsingle | ||||
| 418 | 17.04.11 12:02 | FT | 38.79 km | 54.31 p. | Bsingle | ||||
| 419 | 17.04.11 10:20 | VP | 54.28 km | 54.28 p. | B | ||||
| 420 | 17.04.11 10:06 | ITAviano | PT | 45.21 km | 54.25 p. | Bsingle | |||
| 421 | 17.04.11 12:06 | FT | 38.74 km | 54.24 p. | Bsingle | ||||
| 422 | 17.04.11 10:55 | FT | 38.71 km | 54.19 p. | B | ||||
| 423 | 17.04.11 12:51 | VP | 54.13 km | 54.13 p. | B | ||||
| 424 | 17.04.11 11:35 | VP | 54.08 km | 54.08 p. | Bsingle | ||||
| 425 | 17.04.11 10:36 | VP | 53.88 km | 53.88 p. | B | ||||
| 426 | 17.04.11 10:50 | FT | 38.18 km | 53.45 p. | Csingle | ||||
| 427 | 17.04.11 10:42 | SKBaranovo | FT | 38.17 km | 53.44 p. | B | |||
| 428 | 17.04.11 12:04 | VP | 53.41 km | 53.41 p. | Bsingle | ||||
| 429 | 17.04.11 12:32 | FT | 37.93 km | 53.10 p. | Bsingle | ||||
| 430 | 17.04.11 12:16 | FT | 37.87 km | 53.02 p. | Bsingle | ||||
| 431 | 17.04.11 12:10 | VP | 52.91 km | 52.91 p. | Bsingle | ||||
| 432 | 17.04.11 12:09 | FT | 37.77 km | 52.88 p. | B | ||||
| 433 | 17.04.11 09:28 | VP | 52.87 km | 52.87 p. | B | ||||
| 434 | 17.04.11 11:26 | HUVadna | VP | 52.82 km | 52.82 p. | B | |||
| 435 | 17.04.11 12:21 | FT | 37.66 km | 52.72 p. | B | ||||
| 436 | 17.04.11 12:16 | FT | 37.65 km | 52.71 p. | B | ||||
| 437 | 17.04.11 12:21 | VP | 52.68 km | 52.68 p. | Csingle | ||||
| 438 | 17.04.11 12:22 | PT | 43.88 km | 52.66 p. | Bsingle | ||||
| 439 | 17.04.11 11:36 | ATSillian | PT | 43.85 km | 52.62 p. | A | |||
| 440 | 17.04.11 12:17 | VP | 52.60 km | 52.60 p. | Csingle | ||||
| 441 | 17.04.11 12:07 | VP | 52.57 km | 52.56 p. | B | ||||
| 442 | 17.04.11 12:07 | VP | 52.37 km | 52.37 p. | HGFAI-1 HG | ||||
| 443 | 17.04.11 11:26 | FT | 37.40 km | 0.00 p. | Bsingle | ||||
| 444 | 17.04.11 09:35 | VP | 52.33 km | 52.33 p. | B | ||||
| 445 | 17.04.11 11:51 | PT | 43.54 km | 52.25 p. | RW5FAI-5 RW | ||||
| 446 | 17.04.11 11:19 | FT | 37.28 km | 52.19 p. | Csingle | ||||
| 447 | 17.04.11 10:52 | PT | 43.48 km | 52.18 p. | Asingle | ||||
| 448 | 17.04.11 12:21 | FT | 37.26 km | 52.16 p. | Bsingle | ||||
| 449 | 17.04.11 12:09 | FT | 37.15 km | 52.01 p. | Csingle | ||||
| 450 | 17.04.11 12:15 | VP | 51.86 km | 51.86 p. | Csingle | ||||
![XContest [logo]](http://s.xcontest.net/img/xcontest.gif)