Registered flights
Sorting of the flights can be changed by clicking to the relevant column. The initial sorting is listed by date and time of submitting from the latest flights. XC flights filter enable to display flights according to the selected criteria.
Current number of flights in contest: 898 flights.
| No. | start time | pilot | launch | route | length | points | glider | info | |
|---|---|---|---|---|---|---|---|---|---|
| 751 | 07.05.11 13:40 | CZSvatobor | VP | 6.83 km | 6.83 p. | B | |||
| 752 | 07.05.11 13:29 | VP | 6.81 km | 6.81 p. | A | ||||
| 753 | 07.05.11 17:41 | VP | 6.80 km | 6.80 p. | Asingle | ||||
| 754 | 07.05.11 13:53 | FT | 4.86 km | 6.80 p. | HGFAI-1 HG | ||||
| 755 | 07.05.11 11:50 | VP | 6.80 km | 0.00 p. | Asingle | ||||
| 756 | 07.05.11 14:10 | VP | 6.78 km | 6.78 p. | Asingle | ||||
| 757 | 07.05.11 11:46 | SIAmbrož | VP | 6.77 km | 6.77 p. | Asingle | |||
| 758 | 07.05.11 09:44 | DEKella | VP | 6.76 km | 6.76 p. | Asingle | |||
| 759 | 07.05.11 10:29 | VP | 6.76 km | 6.75 p. | C | ||||
| 760 | 07.05.11 11:10 | VP | 6.71 km | 6.71 p. | Ttandem | ||||
| 761 | 07.05.11 10:41 | DEKella | VP | 6.70 km | 6.70 p. | Bsingle | |||
| 762 | 07.05.11 14:19 | VP | 6.67 km | 6.67 p. | B | ||||
| 763 | 07.05.11 12:21 | CZŠvihov | FT | 4.76 km | 6.66 p. | B | |||
| 764 | 07.05.11 12:38 | CZŠvihov | FT | 4.74 km | 6.64 p. | B | |||
| 765 | 07.05.11 11:55 | VP | 6.63 km | 6.63 p. | Asingle | ||||
| 766 | 07.05.11 15:27 | BAPlaninca | VP | 6.52 km | 0.00 p. | Ttandem | |||
| 767 | 07.05.11 14:35 | CZKrupka | VP | 6.51 km | 6.51 p. | B | |||
| 768 | 07.05.11 12:05 | VP | 6.49 km | 6.49 p. | A | ||||
| 769 | 07.05.11 09:26 | VP | 6.42 km | 6.42 p. | A | ||||
| 770 | 07.05.11 08:40 | VP | 6.39 km | 6.39 p. | B | ||||
| 771 | 07.05.11 13:05 | VP | 6.38 km | 6.38 p. | B | ||||
| 772 | 07.05.11 14:24 | CZRaná | VP | 6.37 km | 6.37 p. | B | |||
| 773 | 07.05.11 09:24 | ATSeegrube | VP | 6.37 km | 6.37 p. | A | |||
| 774 | 07.05.11 07:52 | VP | 6.36 km | 6.36 p. | A | ||||
| 775 | 07.05.11 15:35 | VP | 6.32 km | 6.32 p. | A | ||||
| 776 | 07.05.11 11:02 | ATVirgen | VP | 6.27 km | 6.27 p. | A | |||
| 777 | 07.05.11 13:59 | FT | 4.45 km | 6.23 p. | Asingle | ||||
| 778 | 07.05.11 14:00 | VP | 6.16 km | 6.16 p. | A | ||||
| 779 | 07.05.11 09:55 | VP | 6.07 km | 6.07 p. | A | ||||
| 780 | 07.05.11 10:00 | DEKella | VP | 5.97 km | 5.97 p. | Asingle | |||
| 781 | 07.05.11 11:38 | VP | 5.96 km | 5.96 p. | Bsingle | ||||
| 782 | 07.05.11 09:45 | SIAmbrož | VP | 5.95 km | 5.95 p. | Asingle | |||
| 783 | 07.05.11 08:54 | VP | 5.90 km | 5.90 p. | Asingle | ||||
| 784 | 07.05.11 06:07 | VP | 5.89 km | 5.89 p. | Asingle | ||||
| 785 | 07.05.11 14:48 | ITMeduno | VP | 5.83 km | 5.83 p. | Asingle | |||
| 786 | 07.05.11 14:46 | VP | 5.81 km | 5.81 p. | B | ||||
| 787 | 07.05.11 13:41 | VP | 5.81 km | 5.81 p. | Asingle | ||||
| 788 | 07.05.11 14:48 | ITMeduno | VP | 5.80 km | 5.80 p. | A | |||
| 789 | 07.05.11 15:24 | ITTrubbio | VP | 5.76 km | 5.76 p. | A | |||
| 790 | 07.05.11 11:57 | DEKella | FT | 4.11 km | 5.75 p. | Asingle | |||
| 791 | 07.05.11 13:35 | SIAmbrož | VP | 5.75 km | 5.75 p. | A | |||
| 792 | 07.05.11 09:14 | ITMeduno | VP | 5.74 km | 5.74 p. | A | |||
| 793 | 07.05.11 11:51 | VP | 5.72 km | 5.72 p. | B | ||||
| 794 | 07.05.11 15:15 | PT | 4.76 km | 5.71 p. | HGFAI-1 HG | ||||
| 795 | 07.05.11 07:30 | VP | 5.68 km | 5.68 p. | Asingle | ||||
| 796 | 07.05.11 10:12 | VP | 5.68 km | 5.68 p. | B | ||||
| 797 | 07.05.11 12:23 | VP | 5.64 km | 5.64 p. | Asingle | ||||
| 798 | 07.05.11 09:48 | VP | 5.59 km | 5.59 p. | A | ||||
| 799 | 07.05.11 12:39 | FT | 3.95 km | 5.53 p. | HGFAI-1 HG | ||||
| 800 | 07.05.11 12:19 | CZJeštěd | VP | 5.53 km | 5.53 p. | HGFAI-1 HG | |||
![XContest [logo]](http://s.xcontest.net/img/xcontest.gif)