Registered flights
Sorting of the flights can be changed by clicking to the relevant column. The initial sorting is listed by date and time of submitting from the latest flights. XC flights filter enable to display flights according to the selected criteria.
Current number of flights in contest: 10437 flights.
| No. | start time | pilot | launch | route | length | points | glider | info | |
|---|---|---|---|---|---|---|---|---|---|
| 1001 | 24.05.11 08:39 | CHFanas | VP | 58.00 km | 58.00 p. | A | |||
| 1002 | 21.05.11 10:23 | VP | 57.94 km | 57.94 p. | B | ||||
| 1003 | 29.05.11 10:13 | CHBrigels | VP | 57.77 km | 57.77 p. | Bsingle | |||
| 1004 | 06.04.11 09:29 | CHFiesch | VP | 57.70 km | 57.70 p. | A | |||
| 1005 | 21.05.11 09:33 | CHPeter dM | VP | 57.68 km | 57.68 p. | A | |||
| 1006 | 16.04.11 11:44 | VP | 57.67 km | 57.67 p. | Csingle | ||||
| 1007 | 02.04.11 11:13 | VP | 57.67 km | 57.66 p. | B | ||||
| 1008 | 21.04.11 12:27 | VP | 57.66 km | 57.65 p. | Asingle | ||||
| 1009 | 15.07.11 10:11 | VP | 57.64 km | 57.64 p. | A | ||||
| 1010 | 03.07.11 10:57 | VP | 57.59 km | 57.59 p. | B | ||||
| 1011 | 16.04.11 09:18 | VP | 57.54 km | 57.54 p. | A | ||||
| 1012 | 22.04.11 11:04 | VP | 57.52 km | 57.52 p. | A | ||||
| 1013 | 21.08.11 10:57 | CHFiesch | VP | 57.52 km | 57.52 p. | Asingle | |||
| 1014 | 05.07.11 08:44 | CHNiesen | VP | 57.47 km | 57.47 p. | Bsingle | |||
| 1015 | 31.07.11 13:02 | VP | 57.47 km | 57.47 p. | HGFAI-1 HG | ||||
| 1016 | 20.05.11 07:38 | CHNiesen | VP | 57.43 km | 57.43 p. | A | |||
| 1017 | 26.04.11 08:19 | CHFiesch | VP | 57.41 km | 57.41 p. | A | |||
| 1018 | 09.03.11 10:29 | VP | 57.35 km | 57.35 p. | Asingle | ||||
| 1019 | 01.08.11 08:55 | CHGotschna | VP | 57.02 km | 57.02 p. | B | |||
| 1020 | 06.07.11 11:38 | VP | 56.95 km | 56.94 p. | Bsingle | ||||
| 1021 | 28.06.11 08:05 | CHNiesen | VP | 56.76 km | 56.76 p. | B | |||
| 1022 | 16.08.11 09:47 | CHFiesch | VP | 56.72 km | 56.72 p. | Bsingle | |||
| 1023 | 02.08.11 08:47 | CHFiesch | VP | 56.71 km | 56.71 p. | A | |||
| 1024 | 24.05.11 16:08 | VP | 56.69 km | 56.69 p. | A | ||||
| 1025 | 28.05.11 10:35 | VP | 56.66 km | 56.66 p. | A | ||||
| 1026 | 01.08.11 10:25 | CHLai Alv | VP | 56.59 km | 56.59 p. | Asingle | |||
| 1027 | 10.09.11 13:01 | CHFiesch | VP | 56.53 km | 56.53 p. | B | |||
| 1028 | 01.08.11 10:35 | CHLai Alv | VP | 56.51 km | 56.51 p. | B | |||
| 1029 | 02.04.11 09:46 | CHFiesch | VP | 56.51 km | 56.51 p. | B | |||
| 1030 | 15.06.11 08:56 | CHFiesch | VP | 56.47 km | 56.47 p. | A | |||
| 1031 | 08.04.11 10:36 | VP | 56.44 km | 56.44 p. | A | ||||
| 1032 | 10.04.11 11:04 | VP | 56.42 km | 56.42 p. | B | ||||
| 1033 | 30.04.11 11:24 | VP | 56.41 km | 56.40 p. | RW5FAI-5 RW | ||||
| 1034 | 15.06.11 08:20 | CHFiesch | VP | 56.35 km | 56.35 p. | B | |||
| 1035 | 15.07.11 10:09 | VP | 56.34 km | 56.34 p. | B | ||||
| 1036 | 21.08.11 10:07 | CHFiesch | VP | 56.32 km | 56.32 p. | B | |||
| 1037 | 02.07.11 11:58 | VP | 56.30 km | 56.30 p. | A | ||||
| 1038 | 27.09.11 10:26 | CHFiesch | VP | 56.30 km | 56.30 p. | Csingle | |||
| 1039 | 20.04.11 10:47 | VP | 56.28 km | 56.28 p. | B | ||||
| 1040 | 03.07.11 10:22 | VP | 56.23 km | 56.23 p. | B | ||||
| 1041 | 05.05.11 10:23 | CHNiesen | VP | 56.18 km | 56.18 p. | Csingle | |||
| 1042 | 20.04.11 11:17 | VP | 56.06 km | 56.06 p. | A | ||||
| 1043 | 21.04.11 11:03 | VP | 56.02 km | 56.02 p. | B | ||||
| 1044 | 21.08.11 10:47 | CHFiesch | VP | 55.99 km | 55.99 p. | Asingle | |||
| 1045 | 04.07.11 08:50 | CHFiesch | VP | 55.99 km | 55.99 p. | B | |||
| 1046 | 10.04.11 11:43 | VP | 55.97 km | 55.97 p. | B | ||||
| 1047 | 21.05.11 10:00 | VP | 55.94 km | 0.00 p. | B | ||||
| 1048 | 27.06.11 10:22 | VP | 55.87 km | 55.87 p. | B | ||||
| 1049 | 22.04.11 11:28 | VP | 55.85 km | 55.85 p. | B | ||||
| 1050 | 25.06.11 10:46 | VP | 55.81 km | 55.81 p. | Bsingle | ||||
![XContest [logo]](http://s.xcontest.net/img/xcontest.gif)