Pilot detail : Hannes Fuchshofer [Fuchsi]
Austria
glider: GIN GLIDERS Boomerang Sport, NOVA Jamboo, GIN GLIDERS Safari, OZONE Mantra M4, Gin Gliders Safari, Pure, gin Safari, ADVANCE Omega 8, SAFARI, GINSAFARI, GIN SAFARI, AD AIR DESIGN PURE, AIRDESIGN Pure, NOVA Mentor 2, Airdesign Pure, Safari
Current number of flights in contest: 39
| No. | start time | launch | route | length | points | km/h | glider | info | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 24.08.11 13:08 | ATRührer | VP | 35.63 km | 35.63 p. | 14.12 | Asingle | ||
| 2 | 20.08.11 14:00 | ATKulm | VP | 3.70 km | 3.70 p. | 12.41 | Bsingle | ||
| 3 | 19.08.11 10:27 | ATSchöckl | PT | 6.49 km | 7.79 p. | 22.43 | Asingle | ||
| 4 | 16.08.11 13:56 | ATSchöckl | VP | 3.53 km | 3.53 p. | 30.86 | Ttandem | ||
| 5 | 03.08.11 13:57 | ATSchöckl | VP | 5.26 km | 5.26 p. | 23.03 | Bsingle | ||
| 6 | 03.08.11 10:55 | ATSchöckl | VP | 7.70 km | 7.70 p. | 12.12 | Ttandem | ||
| 7 | 02.08.11 14:22 | ATSchöckl | PT | 4.51 km | 5.41 p. | 18.84 | Ttandem | ||
| 8 | 02.08.11 12:38 | ATSchöckl | FT | 7.06 km | 9.88 p. | 16.68 | Bsingle | ||
| 9 | 02.08.11 10:09 | ATSchöckl | VP | 7.14 km | 7.14 p. | 11.45 | Ttandem | ||
| 10 | 12.07.11 10:30 | VP | 13.28 km | 13.28 p. | 15.83 | Ttandem | |||
| 11 | 10.07.11 10:07 | ATGöriach | PT | 25.73 km | 30.88 p. | 18.11 | B | ||
| 12 | 09.07.11 10:02 | ATGöriach | VP | 21.16 km | 21.16 p. | 19.19 | B | ||
| 13 | 06.07.11 10:23 | PT | 18.57 km | 22.28 p. | 18.57 | Ttandem | |||
| 14 | 05.07.11 09:08 | PT | 36.31 km | 43.57 p. | 23.44 | Csingle | |||
| 15 | 04.07.11 10:28 | FT | 17.03 km | 23.83 p. | 11.22 | Ttandem | |||
| 16 | 13.06.11 11:43 | ATSchöckl | VP | 5.58 km | 5.58 p. | 8.82 | Tsingle | ||
| 17 | 11.06.11 10:28 | ATSchöckl | FT | 5.17 km | 7.24 p. | 19.15 | Ttandem | ||
| 18 | 29.05.11 10:42 | ATSchöckl | VP | 15.18 km | 15.18 p. | 20.49 | Bsingle | ||
| 19 | 03.06.11 12:30 | VP | 11.55 km | 11.55 p. | 11.59 | Bsingle | |||
| 20 | 03.06.11 10:28 | VP | 8.18 km | 8.18 p. | 30.95 | Bsingle | |||
| 21 | 02.06.11 08:38 | VP | 7.03 km | 7.02 p. | 9.04 | Bsingle | |||
| 22 | 24.04.11 10:12 | VP | 8.21 km | 8.21 p. | 23.20 | Ttandem | |||
| 23 | 23.04.11 15:33 | VP | 2.48 km | 2.48 p. | 21.72 | Ttandem | |||
| 24 | 23.04.11 10:28 | VP | 5.51 km | 5.51 p. | 29.07 | Ttandem | |||
| 25 | 19.04.11 09:55 | ATRührer | PT | 38.40 km | 46.08 p. | 13.84 | Bsingle | ||
| 26 | 18.04.11 14:07 | ATSchöckl | FT | 11.29 km | 15.81 p. | 20.89 | Bsingle | ||
| 27 | 18.04.11 08:53 | VP | 2.95 km | 2.95 p. | 11.66 | T | |||
| 28 | 17.04.11 12:31 | VP | 2.17 km | 2.17 p. | 11.78 | T | |||
| 29 | 17.04.11 11:19 | VP | 3.20 km | 3.20 p. | 20.89 | T | |||
| 30 | 17.04.11 10:31 | VP | 2.24 km | 2.24 p. | 16.80 | T | |||
| 31 | 17.04.11 09:46 | VP | 1.91 km | 1.91 p. | 26.29 | T | |||
| 32 | 03.04.11 12:22 | VP | 2.93 km | 2.93 p. | 18.50 | T | |||
| 33 | 03.04.11 11:30 | VP | 2.61 km | 2.61 p. | 15.88 | T | |||
| 34 | 30.03.11 10:49 | ATRührer | PT | 44.51 km | 53.41 p. | 19.76 | A | ||
| 35 | 25.03.11 12:21 | ATRührer | FT | 8.62 km | 12.07 p. | 15.32 | Bsingle | ||
| 36 | 09.03.11 12:38 | ATSchöckl | VP | 3.19 km | 3.19 p. | 24.41 | Bsingle | ||
| 37 | 05.03.11 12:46 | ATSchöckl | VP | 3.41 km | 3.41 p. | 13.89 | Bsingle | ||
| 38 | 04.03.11 11:39 | PT | 14.78 km | 17.74 p. | 16.48 | Bsingle | |||
| 39 | 07.02.11 13:09 | ATSchöckl | VP | 3.47 km | 3.47 p. | 18.06 | B | ||
![XContest [logo]](http://s.xcontest.net/img/xcontest.gif)