Pilot detail : Jan Ptáček [JohnBird]
Czech Republic
glider: Litesped S4, Combat L13, Litespeed S4
Current number of flights in contest: 18
| No. | start time | launch | route | length | points | km/h | glider | info | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 24.08.11 13:20 | FRChabre | VP | 44.43 km | 44.43 p. | 26.74 | HGFAI-1 HG | ||
| 2 | 19.08.11 12:34 | PT | 35.49 km | 42.59 p. | 23.81 | HGFAI-1 HG | |||
| 3 | 17.08.11 11:54 | FT | 62.20 km | 87.08 p. | 19.77 | HGFAI-1 HG | |||
| 4 | 14.08.11 11:35 | PT | 26.13 km | 31.36 p. | 24.10 | HGFAI-1 HG | |||
| 5 | 13.08.11 13:26 | VP | 24.81 km | 24.81 p. | 30.31 | HGFAI-1 HG | |||
| 6 | 09.07.11 12:18 | ITMeduno | VP | 6.16 km | 0.00 p. | 35.06 | HGFAI-1 HG | ||
| 7 | 03.07.11 11:06 | ITMeduno | VP | 30.67 km | 30.67 p. | 10.83 | HGFAI-1 HG | ||
| 8 | 02.07.11 11:59 | ITMeduno | PT | 15.12 km | 18.14 p. | 13.87 | HGFAI-1 HG | ||
| 9 | 22.04.11 11:26 | VP | 66.97 km | 66.97 p. | 21.18 | HGFAI-1 HG | |||
| 10 | 21.04.11 11:40 | FT | 25.88 km | 36.23 p. | 27.28 | HGFAI-1 HG | |||
| 11 | 10.04.11 12:35 | VP | 20.03 km | 20.03 p. | 9.30 | HGFAI-1 HG | |||
| 12 | 01.04.11 13:05 | VP | 17.00 km | 17.00 p. | 12.75 | HGFAI-1 HG | |||
| 13 | 25.02.11 13:49 | SILijak | FT | 14.19 km | 19.87 p. | 10.17 | HGFAI-1 HG | ||
| 14 | 24.02.11 12:10 | SILijak | FT | 4.62 km | 6.47 p. | 8.44 | HGFAI-1 HG | ||
| 15 | 30.10.10 12:09 | ITMeduno | VP | 8.97 km | 8.97 p. | 21.62 | HGFAI-1 HG | ||
| 16 | 29.10.10 12:05 | ITMeduno | VP | 18.71 km | 18.71 p. | 9.00 | HGFAI-1 HG | ||
| 17 | 28.10.10 13:20 | ITMeduno | VP | 4.65 km | 4.65 p. | 23.33 | HGFAI-1 HG | ||
| 18 | 02.10.10 11:35 | VP | 7.98 km | 7.98 p. | 20.82 | HGFAI-1 HG | |||
![XContest [logo]](http://s.xcontest.net/img/xcontest.gif)