Pilot detail : Petr Kostrhun [Kosta]
Czech Republic
glider: GRADIENT Avax XC 3, GRADIENT Avax XC
Current number of flights in contest: 51
| No. | start time | launch | route | length | points | km/h | glider | info | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 25.08.11 10:36 | SIStol | VP | 84.35 km | 84.35 p. | 16.55 | B | ||
| 2 | 08.08.11 11:27 | BGSopot | VP | 72.02 km | 72.02 p. | 17.92 | B | ||
| 3 | 01.08.11 09:35 | BGSopot | VP | 61.66 km | 61.66 p. | 20.04 | B | ||
| 4 | 02.08.11 09:15 | BGSopot | VP | 59.87 km | 59.87 p. | 21.69 | B | ||
| 5 | 10.06.11 11:04 | CZRaná | VP | 58.26 km | 58.26 p. | 19.46 | B | ||
| 6 | 22.08.11 11:32 | SIStol | VP | 58.19 km | 58.19 p. | 17.43 | B | ||
| 7 | 17.04.11 09:24 | CZRaná | VP | 58.16 km | 58.16 p. | 19.46 | B | ||
| 8 | 21.08.11 11:40 | SIStol | VP | 57.18 km | 57.18 p. | 21.30 | B | ||
| 9 | 12.08.11 09:46 | BGSopot | VP | 53.95 km | 53.95 p. | 18.39 | B | ||
| 10 | 28.03.11 11:07 | CZRaná | VP | 52.59 km | 52.59 p. | 26.83 | B | ||
| 11 | 28.03.11 11:07 | CZRaná | VP | 52.57 km | 0.00 p. | 26.83 | B | ||
| 12 | 09.08.11 12:09 | BGSopot | VP | 49.51 km | 49.51 p. | 26.40 | B | ||
| 13 | 26.08.11 12:08 | SIKobala | VP | 40.53 km | 40.53 p. | 14.79 | B | ||
| 14 | 11.05.11 08:55 | VP | 39.78 km | 39.78 p. | 15.19 | B | |||
| 15 | 25.05.11 09:17 | CZRaná | VP | 31.90 km | 31.90 p. | 12.53 | B | ||
| 16 | 05.05.11 12:20 | CZRaná | VP | 23.89 km | 23.89 p. | 13.53 | B | ||
| 17 | 11.06.11 11:03 | CZKozákov | VP | 23.64 km | 23.64 p. | 13.97 | B | ||
| 18 | 23.05.11 08:51 | CZRaná | VP | 20.75 km | 20.75 p. | 13.15 | B | ||
| 19 | 07.03.11 12:08 | CZRaná | VP | 14.55 km | 14.55 p. | 6.90 | B | ||
| 20 | 23.05.11 12:36 | CZRaná | VP | 7.81 km | 7.81 p. | 17.03 | B | ||
| 21 | 15.06.11 09:48 | CZRaná | VP | 6.91 km | 6.91 p. | 18.32 | B | ||
| 22 | 04.05.11 13:16 | CZDoubrava | VP | 3.37 km | 3.37 p. | 24.52 | B | ||
| 23 | 04.05.11 10:12 | CZDoubrava | VP | 1.45 km | 1.45 p. | 27.73 | B | ||
| 24 | 08.03.11 11:34 | CZRaná | VP | 1.09 km | 1.09 p. | 14.89 | B | ||
| 25 | 27.06.11 08:11 | CHFiesch | PT | 172.59 km | 207.10 p. | 19.58 | B | ||
| 26 | 29.05.11 08:47 | PT | 134.59 km | 161.51 p. | 17.98 | B | |||
| 27 | 28.08.11 09:31 | PT | 118.32 km | 141.98 p. | 18.18 | B | |||
| 28 | 21.03.11 11:27 | ITBassano | PT | 88.10 km | 105.71 p. | 21.42 | B | ||
| 29 | 25.03.11 10:54 | ITBassano | PT | 80.22 km | 96.26 p. | 18.05 | B | ||
| 30 | 28.05.11 11:32 | PT | 73.52 km | 88.22 p. | 17.69 | B | |||
| 31 | 24.03.11 11:25 | ITBassano | PT | 70.00 km | 84.00 p. | 16.38 | B | ||
| 32 | 07.08.11 10:18 | BGSopot | PT | 63.40 km | 76.08 p. | 15.57 | B | ||
| 33 | 22.03.11 11:28 | ITBassano | PT | 28.97 km | 34.76 p. | 13.34 | B | ||
| 34 | 15.06.11 09:08 | CZRaná | PT | 1.91 km | 2.29 p. | 15.21 | B | ||
| 35 | 19.04.11 08:31 | CHFanas | FT | 227.81 km | 318.93 p. | 23.39 | B | ||
| 36 | 28.06.11 07:57 | CHFiesch | FT | 218.72 km | 306.21 p. | 22.66 | B | ||
| 37 | 20.04.11 08:31 | CHFanas | FT | 185.66 km | 259.92 p. | 20.71 | B | ||
| 38 | 20.08.11 08:50 | FT | 179.16 km | 250.82 p. | 23.84 | B | |||
| 39 | 07.05.11 09:56 | FT | 159.43 km | 223.20 p. | 24.01 | B | |||
| 40 | 06.05.11 09:13 | FT | 150.22 km | 210.31 p. | 20.14 | B | |||
| 41 | 04.08.11 08:57 | BGSopot | FT | 74.24 km | 103.94 p. | 19.32 | B | ||
| 42 | 23.03.11 11:07 | ITBassano | FT | 36.11 km | 50.55 p. | 12.34 | B | ||
| 43 | 21.06.11 12:14 | DEWallberg | FT | 17.12 km | 23.97 p. | 10.46 | B | ||
| 44 | 27.03.11 11:25 | CZKrupka | FT | 11.54 km | 16.16 p. | 8.37 | B | ||
| 45 | 02.05.11 11:12 | CZRaná | FT | 8.75 km | 12.25 p. | 12.18 | C | ||
| 46 | 08.03.11 11:41 | CZRaná | FT | 7.70 km | 10.78 p. | 2.81 | B | ||
| 47 | 29.03.11 10:33 | CZRaná | FT | 5.83 km | 8.16 p. | 8.98 | B | ||
| 48 | 12.03.11 12:17 | CZKrupka | FT | 5.41 km | 7.57 p. | 10.76 | B | ||
| 49 | 12.03.11 14:57 | CZRaná | FT | 4.23 km | 5.92 p. | 5.20 | B | ||
| 50 | 07.03.11 11:31 | CZRaná | FT | 1.84 km | 2.58 p. | 5.11 | B | ||
![XContest [logo]](http://s.xcontest.net/img/xcontest.gif)