Registered flights
Sorting of the flights can be changed by clicking to the relevant column. The initial sorting is listed by date and time of submitting from the latest flights. XC flights filter enable to display flights according to the selected criteria.
» World [default] «
ALPS area
VISEGRAD 4
AXIS
Comet Explorer Race
GRADIENT
MAC Para
NOVA
ION 2-Hundred Challenge
SKYWALK
Cayenne 4 \"10 for 100\"
SWING
Current number of flights in contest: 629 flights.
| No. | start time | pilot | launch | route | length | points | glider | info | |
|---|---|---|---|---|---|---|---|---|---|
| 51 | 17.03.12 10:51 | VP | 1.74 km | 1.74 p. | Asingle | ||||
| 52 | 17.03.12 10:49 | ATStuhleck | VP | 16.91 km | 16.91 p. | B | |||
| 53 | 17.03.12 13:41 | SKStraník | VP | 7.11 km | 7.11 p. | C | |||
| 54 | 17.03.12 13:02 | SKStraník | VP | 4.68 km | 4.68 p. | A | |||
| 55 | 17.03.12 13:17 | SKStraník | VP | 5.32 km | 0.00 p. | Asingle | |||
| 56 | 17.03.12 13:03 | SKStraník | FT | 5.33 km | 7.46 p. | B | |||
| 57 | 17.03.12 13:39 | SKStraník | VP | 7.19 km | 7.19 p. | B | |||
| 58 | 17.03.12 14:12 | SKStraník | PT | 5.07 km | 6.08 p. | Ttandem | |||
| 59 | 17.03.12 13:45 | VP | 0.47 km | 0.47 p. | A | ||||
| 60 | 17.03.12 13:19 | PT | 16.67 km | 20.00 p. | Bsingle | ||||
| 61 | 17.03.12 11:24 | PT | 71.28 km | 85.54 p. | Csingle | ||||
| 62 | 17.03.12 11:50 | VP | 16.58 km | 16.58 p. | A | ||||
| 63 | 17.03.12 13:31 | VP | 26.85 km | 26.85 p. | A | ||||
| 64 | 17.03.12 11:49 | VP | 49.50 km | 49.50 p. | A | ||||
| 65 | 17.03.12 11:40 | PT | 1.43 km | 1.72 p. | Bsingle | ||||
| 66 | 17.03.12 10:43 | VP | 14.67 km | 14.67 p. | B | ||||
| 67 | 17.03.12 11:35 | SKSlopovo | VP | 3.45 km | 3.45 p. | B | |||
| 68 | 17.03.12 13:49 | SKSlopovo | VP | 6.03 km | 6.03 p. | B | |||
| 69 | 17.03.12 13:44 | SKSlopovo | PT | 8.87 km | 0.00 p. | C | |||
| 70 | 17.03.12 14:07 | CZSkalka | FT | 5.10 km | 7.14 p. | B | |||
| 71 | 17.03.12 13:24 | CZSkalka | VP | 13.61 km | 13.61 p. | Asingle | |||
| 72 | 17.03.12 10:40 | ROSie | VP | 2.42 km | 2.42 p. | B | |||
| 73 | 17.03.12 10:04 | ROSie | VP | 3.39 km | 3.39 p. | B | |||
| 74 | 17.03.12 11:10 | ROSie | VP | 3.98 km | 3.98 p. | Asingle | |||
| 75 | 17.03.12 10:28 | ROSie | VP | 0.23 km | 0.23 p. | Asingle | |||
| 76 | 17.03.12 14:56 | ITSetzu | VP | 1.94 km | 1.94 p. | Asingle | |||
| 77 | 17.03.12 16:07 | ITSetzu | VP | 1.74 km | 1.74 p. | Asingle | |||
| 78 | 17.03.12 14:49 | ITSetzu | VP | 1.60 km | 1.60 p. | Asingle | |||
| 79 | 17.03.12 14:48 | ITSerrone | VP | 5.91 km | 5.91 p. | B | |||
| 80 | 17.03.12 13:24 | ITSerrone | VP | 4.14 km | 4.13 p. | B | |||
| 81 | 17.03.12 12:14 | ATSchöckl | PT | 57.22 km | 68.66 p. | RW5FAI-5 RW | |||
| 82 | 17.03.12 11:58 | ATSchöckl | VP | 45.99 km | 45.99 p. | Bsingle | |||
| 83 | 17.03.12 12:01 | ATSchöckl | VP | 51.87 km | 51.87 p. | B | |||
| 84 | 17.03.12 11:34 | ATSchöckl | FT | 29.12 km | 40.77 p. | Bsingle | |||
| 85 | 17.03.12 11:53 | ATSchöckl | VP | 72.72 km | 72.72 p. | A | |||
| 86 | 17.03.12 11:33 | ATSchöckl | VP | 19.77 km | 19.77 p. | Bsingle | |||
| 87 | 17.03.12 11:16 | ATSchöckl | VP | 30.78 km | 30.78 p. | Bsingle | |||
| 88 | 17.03.12 13:10 | FT | 12.24 km | 0.00 p. | Bsingle | ||||
| 89 | 17.03.12 15:36 | FT | 1.50 km | 2.10 p. | Asingle | ||||
| 90 | 17.03.12 15:10 | FT | 2.27 km | 3.18 p. | Asingle | ||||
| 91 | 17.03.12 13:46 | VP | 4.02 km | 4.02 p. | Asingle | ||||
| 92 | 17.03.12 11:16 | ITSarnano | VP | 23.01 km | 23.01 p. | Bsingle | |||
| 93 | 17.03.12 10:20 | ITSarnano | VP | 21.49 km | 21.49 p. | B | |||
| 94 | 17.03.12 10:27 | ITSarnano | VP | 13.40 km | 13.40 p. | B | |||
| 95 | 17.03.12 10:48 | ITSarnano | VP | 13.96 km | 13.96 p. | Bsingle | |||
| 96 | 17.03.12 13:00 | PT | 20.52 km | 24.62 p. | B | ||||
| 97 | 17.03.12 13:12 | PT | 10.29 km | 12.35 p. | Bsingle | ||||
| 98 | 17.03.12 13:53 | FT | 10.00 km | 0.00 p. | Asingle | ||||
| 99 | 17.03.12 13:17 | VP | 21.74 km | 21.74 p. | HGFAI-1 HG | ||||
| 100 | 17.03.12 12:51 | PT | 42.42 km | 50.90 p. | HGFAI-1 HG | ||||
![XContest [logo]](http://s.xcontest.net/img/xcontest.gif)