Pilot detail : andrew sharpe [Sharpy]
glider: REV
Club: Queensland
Current number of flights in contest: 11
| No. | start time | launch | route | length | points | km/h | glider | info | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 25.04.13 02:59 | VP | 14.78 km | 14.78 p. | 19.85 | HGFAI-1 HG | |||
| 2 | 21.04.13 01:52 | VP | 8.76 km | 8.76 p. | 12.31 | HGFAI-1 HG | |||
| 3 | 20.01.13 01:36 | VP | 2.75 km | 2.75 p. | 7.89 | HGFAI-1 HG | |||
| 4 | 13.01.13 02:20 | VP | 3.09 km | 3.09 p. | 4.23 | HGFAI-1 HG | |||
| 5 | 12.01.13 01:59 | VP | 18.85 km | 18.85 p. | 11.69 | HGFAI-1 HG | |||
| 6 | 01.01.13 01:29 | VP | 3.13 km | 3.13 p. | 15.69 | HGFAI-1 HG | |||
| 7 | 23.12.12 01:53 | PT | 5.37 km | 7.52 p. | 10.37 | HGFAI-1 HG | |||
| 8 | 16.12.12 01:47 | VP | 7.54 km | 7.53 p. | 11.81 | HGFAI-1 HG | |||
| 9 | 15.12.12 00:29 | VP | 46.41 km | 46.41 p. | 19.70 | HGFAI-1 HG | |||
| 10 | 01.12.12 00:48 | VP | 25.90 km | 25.90 p. | 15.94 | HGFAI-1 HG | |||
| 11 | 25.11.12 00:06 | VP | 3.53 km | 3.53 p. | 2.23 | HGFAI-1 HG | |||
![XContest [logo]](http://s.xcontest.net/img/xcontest.gif)