Registered flights
Sorting of the flights can be changed by clicking to the relevant column. The initial sorting is listed by date and time of submitting from the latest flights. XC flights filter enable to display flights according to the selected criteria.
Current number of flights in contest: 3881 flights.
| No. | start time | pilot | launch | route | length | points | glider | info | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 20.05.13 22:44 | Andreas Schär | VP | 6.49 km | 6.49 p. | A | |||
| 2 | 22.05.13 19:55 | Andreas Schär | USOhai | VP | 7.96 km | 7.96 p. | A | ||
| 3 | 25.05.13 00:05 | Andreas Schär | USMarshall | VP | 8.41 km | 8.41 p. | A | ||
| 4 | 24.05.13 12:03 | Pi Hofman | CHAmisbühl | PT | 8.48 km | 10.18 p. | A | ||
| 5 | 23.05.13 10:52 | Beat Walker | ITLaveno | FT | 66.22 km | 86.09 p. | Bsingle | ||
| 6 | 23.05.13 10:34 | Jérémie Lovey | PT | 47.80 km | 57.36 p. | Bsingle | |||
| 7 | 23.05.13 11:38 | Matthias Gschwind | ITBassano | VP | 6.22 km | 6.22 p. | A | ||
| 8 | 23.05.13 08:21 | Matthias Gschwind | ITBassano | VP | 10.00 km | 10.00 p. | A | ||
| 9 | 22.05.13 16:12 | Matthias Gschwind | VP | 3.26 km | 3.26 p. | A | |||
| 10 | 22.05.13 13:40 | Matthias Gschwind | ITBassano | VP | 4.44 km | 4.44 p. | A | ||
| 11 | 22.05.13 09:07 | Matthias Gschwind | ITBassano | VP | 10.24 km | 10.24 p. | A | ||
| 12 | 20.05.13 12:21 | Matthias Gschwind | ATSillian | VP | 2.36 km | 2.36 p. | A | ||
| 13 | 20.05.13 10:29 | Matthias Gschwind | ATSillian | VP | 2.26 km | 2.26 p. | A | ||
| 14 | 23.05.13 15:26 | werner messerschmidt | PT | 7.44 km | 8.93 p. | Bsingle | |||
| 15 | 23.05.13 13:47 | werner messerschmidt | FT | 6.08 km | 7.90 p. | Bsingle | |||
| 16 | 23.05.13 08:06 | bruce marks | ITBassano | VP | 63.24 km | 63.24 p. | B | ||
| 17 | 23.05.13 11:35 | Fritz Stoll 36 | FT | 2.72 km | 3.54 p. | Asingle | |||
| 18 | 18.05.13 12:51 | Tamara Hobi | VP | 7.29 km | 7.29 p. | Bsingle | |||
| 19 | 18.05.13 11:18 | Tamara Hobi | VP | 6.67 km | 6.67 p. | Bsingle | |||
| 20 | 22.05.13 11:30 | Beat Schmutz | ATRadsberg | PT | 40.75 km | 48.90 p. | B | ||
| 21 | 20.05.13 10:04 | Jan Stahl | VP | 4.95 km | 4.95 p. | Csingle | |||
| 22 | 21.05.13 10:17 | Beat Schmutz | ATRadsberg | VP | 5.49 km | 5.49 p. | B | ||
| 23 | 21.05.13 09:48 | Beat Schmutz | ATRadsberg | FT | 1.28 km | 1.66 p. | B | ||
| 24 | 20.05.13 08:24 | Beat Schmutz | VP | 8.78 km | 8.78 p. | B | |||
| 25 | 20.05.13 13:04 | Ubaldo Romano | FT | 13.14 km | 17.08 p. | HGFAI-1 HG | |||
| 26 | 20.05.13 10:41 | Michael Mimo Moratti | FT | 11.48 km | 14.92 p. | Bsingle | |||
| 27 | 20.05.13 10:47 | Dominik Kehl | VP | 3.88 km | 3.88 p. | A | |||
| 28 | 20.05.13 10:41 | Benjamin Becker | PT | 12.96 km | 15.55 p. | A | |||
| 29 | 20.05.13 11:01 | Pi Hofman | VP | 10.91 km | 10.91 p. | A | |||
| 30 | 18.05.13 10:43 | Ferdinand Gmeiner | ATBezau | VP | 47.30 km | 47.30 p. | B | ||
| 31 | 20.05.13 11:00 | Benedikt Braun | VP | 20.19 km | 24.23 p. | HGFAI-1 HG | |||
| 32 | 20.05.13 11:33 | Beat Wyss | PT | 24.22 km | 29.06 p. | A | |||
| 33 | 20.05.13 10:05 | Daniel Schmitt | CHFluebrig | VP | 5.40 km | 6.48 p. | Asingle | ||
| 34 | 20.05.13 10:27 | Erich Duss | VP | 18.55 km | 18.55 p. | Bsingle | |||
| 35 | 20.05.13 08:59 | Erich Duss | VP | 4.90 km | 4.90 p. | Bsingle | |||
| 36 | 20.05.13 10:11 | Thomas Brodbeck | VP | 9.86 km | 9.86 p. | Asingle | |||
| 37 | 08.05.13 11:46 | Christian Voiblet | PT | 113.69 km | 136.43 p. | HGFAI-1 HG | |||
| 38 | 20.05.13 10:47 | Adrian Wegmann | PT | 5.87 km | 7.04 p. | A | |||
| 39 | 18.05.13 10:46 | Hans Zürcher | VP | 17.90 km | 17.90 p. | A | |||
| 40 | 19.05.13 13:11 | christoph manser | CHGaisberg | VP | 10.30 km | 10.29 p. | B | ||
| 41 | 19.05.13 12:20 | Matthew Pellegrini | VP | 4.45 km | 4.45 p. | Asingle | |||
| 42 | 14.05.13 09:50 | Matthew Pellegrini | VP | 11.59 km | 11.59 p. | Asingle | |||
| 43 | 05.05.13 09:36 | Matthew Pellegrini | PT | 23.26 km | 27.91 p. | Asingle | |||
| 44 | 13.05.13 08:45 | robert stauffer | VP | 13.04 km | 13.04 p. | B | |||
| 45 | 11.05.13 13:18 | robert stauffer | VP | 18.43 km | 18.43 p. | B | |||
| 46 | 19.05.13 12:14 | robert stauffer | VP | 37.15 km | 44.58 p. | B | |||
| 47 | 19.05.13 13:39 | Werner Jürgens | VP | 32.22 km | 32.22 p. | Bsingle | |||
| 48 | 19.05.13 14:03 | Sergio Licini | VP | 15.19 km | 18.23 p. | B | |||
| 49 | 19.05.13 14:03 | KURT HÄNNI | VP | 38.44 km | 46.13 p. | Bsingle | |||
| 50 | 19.05.13 12:46 | Roland Maeder | CHBrienz | VP | 31.18 km | 31.18 p. | A | ||
Explanation notes:
- the "start time" is shown in UTC format.
- in case of move with mouse pointer above icon of glider (column "glider") will be displayed type and category of the glider
- the column "submitted" indicated time of insertion the flight to the web in UTC format
- by clicking to the zoom icon in the last column will be displayed detail of the flight with interactive map
![XContest [logo]](http://s.xcontest.net/img/xcontest.gif)