Pilot detail : dominik frei [flyfrei]
glider: GIN GLIDERS Boomerang 5
Club: Gleitschirmclub Toggenburg
www: http://www.flyfrei.ch/flyfrei/home.html
Current number of flights in contest: 27
| No. | start time | launch | route | length | points | km/h | glider | info | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 08.03.10 13:54 | PT | 8.78 km | 10.54 p. | 8.99 | Csingle | |||
| 2 | 16.02.10 04:09 | VP | 87.42 km | 87.42 p. | 34.19 | Csingle | |||
| 3 | 10.02.10 01:25 | VP | 126.91 km | 126.91 p. | 28.40 | Csingle | |||
| 4 | 03.02.10 01:40 | VP | 68.58 km | 68.57 p. | 30.48 | Csingle | |||
| 5 | 31.01.10 01:22 | VP | 101.46 km | 101.46 p. | 31.66 | Csingle | |||
| 6 | 30.01.10 01:04 | VP | 267.85 km | 267.85 p. | 37.74 | Csingle | |||
| 7 | 26.01.10 02:43 | VP | 137.64 km | 137.64 p. | 33.99 | Csingle | |||
| 8 | 25.01.10 01:22 | AUmystic | FT | 25.74 km | 36.02 p. | 14.79 | Csingle | ||
| 9 | 21.01.10 03:58 | PT | 6.15 km | 7.38 p. | 4.96 | Csingle | |||
| 10 | 14.01.10 01:26 | FT | 45.51 km | 63.71 p. | 14.68 | Csingle | |||
| 11 | 13.01.10 01:30 | VP | 42.90 km | 42.89 p. | 19.66 | Csingle | |||
| 12 | 12.01.10 01:03 | VP | 39.61 km | 39.61 p. | 19.69 | Csingle | |||
| 13 | 12.01.10 05:26 | FT | 14.69 km | 20.57 p. | 20.68 | Csingle | |||
| 14 | 11.01.10 01:18 | VP | 16.07 km | 16.07 p. | 14.20 | Csingle | |||
| 15 | 10.01.10 00:29 | VP | 52.87 km | 52.87 p. | 26.19 | Csingle | |||
| 16 | 09.01.10 00:56 | VP | 58.93 km | 58.93 p. | 26.33 | Csingle | |||
| 17 | 08.01.10 04:46 | FT | 19.86 km | 27.80 p. | 15.50 | Csingle | |||
| 18 | 08.01.10 00:07 | VP | 24.91 km | 24.91 p. | 21.48 | Csingle | |||
| 19 | 07.01.10 01:06 | FT | 41.49 km | 58.09 p. | 19.03 | Csingle | |||
| 20 | 06.01.10 01:36 | VP | 23.21 km | 23.21 p. | 18.58 | Csingle | |||
| 21 | 05.01.10 03:01 | FT | 37.04 km | 51.86 p. | 14.95 | Csingle | |||
| 22 | 04.01.10 01:14 | PT | 28.24 km | 33.89 p. | 13.91 | Csingle | |||
| 23 | 12.11.09 10:42 | BRquixada | VP | 149.39 km | 149.39 p. | 24.02 | Csingle | ||
| 24 | 08.11.09 12:18 | BRquixada | VP | 247.08 km | 247.08 p. | 35.50 | Csingle | ||
| 25 | 05.11.09 11:26 | BRquixada | VP | 280.83 km | 280.83 p. | 38.62 | Csingle | ||
| 26 | 03.11.09 10:49 | BRquixada | VP | 32.57 km | 32.57 p. | 19.84 | Csingle | ||
| 27 | 02.11.09 10:58 | BRquixada | VP | 31.33 km | 31.33 p. | 22.92 | Csingle | ||
![XContest [logo]](http://s.xcontest.net/img/xcontest.gif)