Registered flights
Sorting of the flights can be changed by clicking to the relevant column. The initial sorting is listed by date and time of submitting from the latest flights. XC flights filter enable to display flights according to the selected criteria.
Current number of flights in contest: 6821 flights.
| No. | start time | pilot | launch | route | length | points | glider | info | |
|---|---|---|---|---|---|---|---|---|---|
| 951 | 08.06.13 10:59 | PT | 68.05 km | 81.66 p. | B | ||||
| 952 | 17.04.13 10:42 | VP | 81.65 km | 81.65 p. | B | ||||
| 953 | 25.04.13 09:55 | CHHolaas | FT | 58.30 km | 81.62 p. | B | |||
| 954 | 16.06.13 09:07 | PT | 67.98 km | 81.58 p. | Asingle | ||||
| 955 | 05.06.13 11:49 | CHBalderen | VP | 81.57 km | 81.57 p. | Bsingle | |||
| 956 | 05.06.13 09:17 | CHyves leu | VP | 81.57 km | 81.57 p. | B | |||
| 957 | 08.06.13 09:58 | PT | 67.93 km | 81.52 p. | A | ||||
| 958 | 15.04.13 09:10 | CHFanas | PT | 67.91 km | 81.49 p. | B | |||
| 959 | 15.04.13 10:22 | CHCava air | CHLadir | PT | 67.86 km | 81.42 p. | Bsingle | ||
| 960 | 27.05.13 11:47 | FT | 58.12 km | 81.37 p. | B | ||||
| 961 | 15.04.13 10:14 | CHFanas | VP | 81.36 km | 81.36 p. | A | |||
| 962 | 27.05.13 09:32 | CHMoron | PT | 67.74 km | 81.29 p. | HGFAI-1 HG | |||
| 963 | 10.03.13 11:22 | CHFiesch | VP | 81.28 km | 81.28 p. | Bsingle | |||
| 964 | 27.05.13 11:25 | VP | 81.26 km | 81.26 p. | B | ||||
| 965 | 15.04.13 09:48 | CHFiesch | PT | 67.71 km | 81.25 p. | Asingle | |||
| 966 | 16.04.13 09:12 | PT | 67.64 km | 81.16 p. | A | ||||
| 967 | 02.04.13 09:51 | VP | 81.05 km | 81.05 p. | A | ||||
| 968 | 17.04.13 09:55 | VP | 80.96 km | 80.96 p. | RW5FAI-5 RW | ||||
| 969 | 08.06.13 07:59 | PT | 67.45 km | 80.94 p. | A | ||||
| 970 | 08.06.13 09:57 | PT | 67.30 km | 80.76 p. | B | ||||
| 971 | 15.04.13 11:01 | CHGummen | VP | 80.71 km | 80.71 p. | Bsingle | |||
| 972 | 25.04.13 08:20 | PT | 67.25 km | 80.70 p. | B | ||||
| 973 | 14.04.13 10:07 | CHFiesch | PT | 67.17 km | 80.60 p. | Bsingle | |||
| 974 | 14.04.13 09:53 | CHGana | PT | 67.16 km | 80.59 p. | HGFAI-1 HG | |||
| 975 | 27.05.13 12:23 | PT | 67.15 km | 80.58 p. | RW5FAI-5 RW | ||||
| 976 | 30.05.13 11:31 | VP | 80.53 km | 80.53 p. | Asingle | ||||
| 977 | 14.04.13 10:50 | VP | 80.44 km | 80.44 p. | Asingle | ||||
| 978 | 13.06.13 09:53 | VP | 80.38 km | 80.38 p. | B | ||||
| 979 | 08.06.13 08:42 | CHFanas | PT | 66.96 km | 80.35 p. | HGFAI-1 HG | |||
| 980 | 08.06.13 09:33 | CHGummen | PT | 66.89 km | 80.27 p. | B | |||
| 981 | 07.06.13 12:51 | PT | 66.89 km | 80.27 p. | RW5FAI-5 RW | ||||
| 982 | 24.04.13 12:21 | CHUrs Lack | CHAmden | PT | 66.84 km | 80.21 p. | HGFAI-1 HG | ||
| 983 | 08.06.13 09:40 | PT | 66.84 km | 80.20 p. | HGFAI-1 HG | ||||
| 984 | 08.06.13 08:54 | VP | 80.14 km | 80.14 p. | Bsingle | ||||
| 985 | 15.04.13 09:08 | CHFanas | PT | 66.77 km | 80.12 p. | B | |||
| 986 | 16.04.13 11:40 | CHFanas | PT | 66.74 km | 80.09 p. | B | |||
| 987 | 08.06.13 11:03 | PT | 66.72 km | 80.06 p. | Bsingle | ||||
| 988 | 14.04.13 10:33 | VP | 80.03 km | 80.03 p. | Bsingle | ||||
| 989 | 16.04.13 09:23 | CHFanas | PT | 66.58 km | 79.90 p. | Ttandem | |||
| 990 | 07.06.13 11:07 | VP | 79.85 km | 79.85 p. | Bsingle | ||||
| 991 | 05.06.13 13:12 | CHAmden | FT | 57.01 km | 79.81 p. | HGFAI-1 HG | |||
| 992 | 15.04.13 09:20 | CHFanas | PT | 66.49 km | 79.79 p. | B | |||
| 993 | 08.05.13 11:36 | FT | 56.87 km | 79.62 p. | B | ||||
| 994 | 08.06.13 10:28 | PT | 66.27 km | 79.52 p. | HGFAI-1 HG | ||||
| 995 | 16.02.13 11:36 | CHFiesch | PT | 66.26 km | 79.51 p. | Asingle | |||
| 996 | 13.06.13 10:09 | CHBrunni | FT | 56.78 km | 79.49 p. | A | |||
| 997 | 15.04.13 09:24 | VP | 79.28 km | 79.28 p. | Bsingle | ||||
| 998 | 08.05.13 12:04 | PT | 65.97 km | 79.16 p. | Asingle | ||||
| 999 | 14.04.13 10:52 | VP | 78.94 km | 78.94 p. | B | ||||
| 1000 | 08.06.13 08:38 | CHFanas | VP | 78.89 km | 78.89 p. | HGFAI-1 HG | |||
![XContest [logo]](http://s.xcontest.net/img/xcontest.gif)