Pilot detail : Elek Czigler [CZIGLERELEK]
Hungary
glider: Aeros Combat 2 , Aeros, Aeros Combat 2 13, Aeros Combat 2-13
Current number of flights in contest: 23
| No. | start time | launch | route | length | points | km/h | glider | submitted | info |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 22.08.08 11:24 | FT | 103.41 km | 144.77 p. | 23.42 | HGFAI-1 HG | 04.09. 19:28 | ||
| 2 | 31.08.08 10:35 | FT | 121.47 km | 170.06 p. | 22.35 | HGFAI-1 HG | 04.09. 18:49 | ||
| 3 | 27.08.08 10:45 | FT | 82.89 km | 116.05 p. | 17.25 | HGFAI-1 HG | 04.09. 18:48 | ||
| 4 | 23.08.08 11:09 | VP | 81.67 km | 81.67 p. | 34.62 | HGFAI-1 HG | 04.09. 18:47 | ||
| 5 | 11.08.08 10:10 | VP | 104.47 km | 104.47 p. | 24.97 | HGFAI-1 HG | 23.08. 19:50 | ||
| 6 | 07.08.08 11:25 | FT | 110.52 km | 154.73 p. | 28.10 | HGFAI-1 HG | 10.08. 19:01 | ||
| 7 | 06.08.08 10:45 | FT | 115.83 km | 162.16 p. | 24.90 | HGFAI-1 HG | 10.08. 19:00 | ||
| 8 | 06.07.08 11:42 | VP | 24.56 km | 24.56 p. | 18.92 | HGFAI-1 HG | 17.07. 11:42 | ||
| 9 | 12.07.08 11:57 | VP | 130.44 km | 130.44 p. | 42.69 | HGFAI-1 HG | 17.07. 11:31 | ||
| 10 | 11.07.08 11:44 | FT | 93.91 km | 131.47 p. | 21.76 | HGFAI-1 HG | 17.07. 11:27 | ||
| 11 | 03.07.08 11:29 | FT | 71.15 km | 99.61 p. | 19.07 | HGFAI-1 HG | 17.07. 11:18 | ||
| 12 | 21.06.08 11:18 | VP | 42.41 km | 42.41 p. | 25.83 | HGFAI-1 HG | 22.06. 15:09 | ||
| 13 | 20.06.08 11:17 | PT | 62.95 km | 75.54 p. | 24.86 | HGFAI-1 HG | 22.06. 15:08 | ||
| 14 | 19.06.08 10:57 | FT | 107.53 km | 150.54 p. | 27.02 | HGFAI-1 HG | 19.06. 16:23 | ||
| 15 | 10.06.08 10:39 | FT | 103.92 km | 145.49 p. | 23.81 | HGFAI-1 HG | 12.06. 10:31 | ||
| 16 | 03.06.08 11:18 | FT | 127.65 km | 178.71 p. | 27.60 | HGFAI-1 HG | 03.06. 19:42 | ||
| 17 | 11.05.08 10:20 | VP | 211.06 km | 211.06 p. | 39.63 | HGFAI-1 HG | 12.05. 13:53 | ||
| 18 | 27.04.08 10:40 | VP | 187.62 km | 187.61 p. | 49.05 | HGFAI-1 HG | 28.04. 12:03 | ||
| 19 | 26.04.08 11:35 | FT | 94.21 km | 131.89 p. | 24.53 | HGFAI-1 HG | 28.04. 11:59 | ||
| 20 | 25.04.08 11:30 | FT | 116.98 km | 163.77 p. | 29.22 | HGFAI-1 HG | 25.04. 17:12 | ||
| 21 | 14.04.08 11:08 | FT | 85.42 km | 119.59 p. | 20.68 | HGFAI-1 HG | 18.04. 07:46 | ||
| 22 | 30.03.08 11:09 | FT | 75.62 km | 105.87 p. | 23.35 | HGFAI-1 HG | 30.03. 17:46 | ||
| 23 | 13.11.07 12:02 | VP | 15.80 km | 15.80 p. | 43.95 | HGFAI-1 HG | 13.11. 17:59 |
![XContest [logo]](/img/xcontest.gif)