Pilot detail : David Winkler [DavidWinkler]
Austria
glider: NOVA Artax
Current number of flights in contest: 10
| No. | start time | launch | route | length | points | km/h | glider | submitted | info |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 09.05.08 09:50 | ATSeegrube | FT | 107.38 km | 150.32 p. | 23.85 | A | 09.05. 16:45 | |
| 2 | 08.05.08 10:04 | ATSeegrube | VP | 89.62 km | 89.62 p. | 26.52 | A | 08.05. 17:13 | |
| 3 | 03.05.08 12:04 | ATSeegrube | VP | 12.40 km | 12.40 p. | 20.42 | A | 03.05. 17:43 | |
| 4 | 03.05.08 10:45 | ATSeegrube | VP | 16.23 km | 16.23 p. | 20.54 | A | 03.05. 17:42 | |
| 5 | 27.04.08 12:28 | ATSeegrube | VP | 43.97 km | 43.97 p. | 28.02 | A | 27.04. 15:30 | |
| 6 | 05.04.08 09:39 | ATSeegrube | VP | 29.85 km | 29.85 p. | 21.33 | A | 05.04. 12:22 | |
| 7 | 28.03.08 11:38 | ATSeegrube | VP | 10.81 km | 10.81 p. | 19.54 | A | 02.04. 13:16 | |
| 8 | 31.03.08 10:12 | ATSeegrube | VP | 19.72 km | 19.71 p. | 18.72 | A | 02.04. 13:11 | |
| 9 | 28.03.08 11:38 | ATSeegrube | VP | 10.81 km | 10.81 p. | 19.54 | A | 28.03. 16:18 | |
| 10 | 09.02.08 11:31 | ITBassano | PT | 18.43 km | 22.12 p. | 13.46 | A | 09.02. 17:33 |
![XContest [logo]](/img/xcontest.gif)