Pilot detail : Stefan Eggenberg [Eggi]
Switzerland
glider: Wills Wing T2
Current number of flights in contest: 12
| No. | start time | launch | route | length | points | km/h | glider | submitted | info |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 27.08.08 11:10 | CHKühboden | VP | 43.58 km | 43.57 p. | 24.64 | HGFAI-1 HG | 27.08. 16:38 | |
| 2 | 26.08.08 11:54 | CHKühboden | PT | 67.29 km | 80.75 p. | 21.78 | HGFAI-1 HG | 26.08. 18:55 | |
| 3 | 09.08.08 12:21 | CHKühboden | PT | 50.84 km | 61.01 p. | 17.41 | HGFAI-1 HG | 10.08. 12:34 | |
| 4 | 06.08.08 11:38 | FRChabre | FT | 104.64 km | 146.50 p. | 20.92 | HGFAI-1 HG | 06.08. 19:38 | |
| 5 | 02.08.08 10:43 | FRChabre | VP | 132.17 km | 132.17 p. | 35.18 | HGFAI-1 HG | 02.08. 18:01 | |
| 6 | 31.07.08 11:12 | FRChabre | PT | 98.99 km | 118.79 p. | 23.89 | HGFAI-1 HG | 31.07. 17:17 | |
| 7 | 27.07.08 12:00 | FRChabre | FT | 104.42 km | 146.19 p. | 31.85 | HGFAI-1 HG | 30.07. 20:14 | |
| 8 | 29.06.08 09:26 | CHKühboden | PT | 164.44 km | 197.33 p. | 37.18 | HGFAI-1 HG | 29.06. 20:39 | |
| 9 | 13.05.08 08:33 | FT | 233.42 km | 326.79 p. | 38.61 | HGFAI-1 HG | 13.05. 19:20 | ||
| 10 | 10.05.08 11:54 | PT | 114.84 km | 137.80 p. | 27.75 | HGFAI-1 HG | 13.05. 19:19 | ||
| 11 | 09.05.08 10:59 | PT | 117.17 km | 140.60 p. | 26.54 | HGFAI-1 HG | 13.05. 19:18 | ||
| 12 | 07.05.08 08:46 | VP | 222.69 km | 222.69 p. | 30.99 | HGFAI-1 HG | 07.05. 18:22 |
![XContest [logo]](/img/xcontest.gif)