Pilot detail : Hans Jäger [Hans1712]
Austria
glider: GIN GLIDERS Boomerang 5, ICARO Maverick 2, AXIS Venus 3, AIRWAVE Combi, GIN GLIDERS Boomerang GTO
www: http://easyfly01.blogspot.com
Current number of flights in contest: 25
| No. | start time | launch | route | length | points | km/h | glider | info | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 11.05.12 12:20 | ATGoding | FT | 32.20 km | 45.07 p. | 14.19 | Csingle | ||
| 2 | 10.05.12 11:21 | ATGoding | PT | 37.13 km | 44.56 p. | 17.14 | Csingle | ||
| 3 | 08.05.12 12:17 | ATGoding | PT | 40.36 km | 48.43 p. | 20.21 | Csingle | ||
| 4 | 01.05.12 11:38 | ATGoding | VP | 23.03 km | 23.03 p. | 14.12 | Csingle | ||
| 5 | 30.04.12 13:37 | ATGoding | FT | 21.04 km | 29.44 p. | 10.89 | Csingle | ||
| 6 | 27.04.12 12:54 | ATGoding | PT | 31.42 km | 37.70 p. | 15.51 | Csingle | ||
| 7 | 02.04.12 13:31 | ATGoding | FT | 15.49 km | 21.69 p. | 15.19 | Csingle | ||
| 8 | 24.03.12 12:43 | ATGoding | VP | 21.59 km | 21.59 p. | 21.18 | Csingle | ||
| 9 | 23.03.12 14:23 | ATGoding | PT | 26.54 km | 31.85 p. | 16.39 | Csingle | ||
| 10 | 22.03.12 14:24 | ATGoding | FT | 32.33 km | 45.26 p. | 21.88 | Csingle | ||
| 11 | 21.03.12 14:18 | ATGoding | PT | 13.21 km | 15.85 p. | 14.67 | Csingle | ||
| 12 | 10.03.12 12:17 | ITBernadia | PT | 34.14 km | 40.97 p. | 16.63 | Csingle | ||
| 13 | 06.03.12 14:18 | ATGoding | FT | 7.90 km | 11.06 p. | 14.98 | Bsingle | ||
| 14 | 24.12.11 14:48 | VP | 1.80 km | 1.80 p. | 19.63 | B | |||
| 15 | 11.12.11 12:37 | ATGoding | VP | 6.19 km | 6.19 p. | 35.35 | B | ||
| 16 | 09.12.11 13:38 | ATGoding | VP | 2.74 km | 2.74 p. | 24.08 | B | ||
| 17 | 18.11.11 15:00 | ATKoralpe | VP | 9.56 km | 9.56 p. | 31.01 | Csingle | ||
| 18 | 12.11.11 12:30 | ATGoding | VP | 6.85 km | 6.85 p. | 7.09 | Bsingle | ||
| 19 | 04.11.11 15:00 | ATGoding | VP | 3.02 km | 3.02 p. | 10.06 | Bsingle | ||
| 20 | 29.10.11 11:15 | ITMeduno | VP | 23.88 km | 23.88 p. | 12.66 | Bsingle | ||
| 21 | 22.10.11 11:41 | ITMeduno | VP | 17.10 km | 17.10 p. | 16.12 | Bsingle | ||
| 22 | 15.10.11 12:20 | ATGoding | VP | 8.16 km | 8.16 p. | 12.09 | Csingle | ||
| 23 | 05.10.11 13:37 | ATGoding | FT | 6.80 km | 9.52 p. | 10.29 | Csingle | ||
| 24 | 02.10.11 13:25 | ATKoralpe | VP | 9.97 km | 9.97 p. | 15.47 | Ttandem | ||
| 25 | 01.10.11 13:17 | ATKoralpe | VP | 9.58 km | 9.58 p. | 16.59 | Ttandem | ||
![XContest [logo]](http://s.xcontest.net/img/xcontest.gif)