Pilot detail : Jens Kähny [Jens]
Switzerland
glider: Wills Wing T2
Current number of flights in contest: 5
| No. | start time | launch | route | length | points | km/h | glider | submitted | info |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 14.05.08 10:12 | PT | 77.49 km | 92.99 p. | 34.85 | HGFAI-1 HG | 14.05. 18:09 | ||
| 2 | 13.05.08 10:31 | PT | 77.08 km | 92.51 p. | 32.94 | HGFAI-1 HG | 14.05. 18:08 | ||
| 3 | 10.05.08 11:48 | PT | 113.10 km | 135.72 p. | 30.84 | HGFAI-1 HG | 14.05. 18:05 | ||
| 4 | 09.05.08 10:54 | PT | 116.36 km | 139.63 p. | 22.78 | HGFAI-1 HG | 14.05. 18:02 | ||
| 5 | 27.04.08 10:13 | VP | 39.48 km | 39.48 p. | 22.78 | HGFAI-1 HG | 29.04. 19:11 |
![XContest [logo]](/img/xcontest.gif)