Pilot detail : Jirka Gut [Piskot]
Czech Republic
glider: moyesRs, rs4, LITESPEEDRS, LitespeedRS
Current number of flights in contest: 17
| No. | start time | launch | route | length | points | km/h | glider | submitted | info |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 06.08.08 11:52 | VP | 116.90 km | 116.90 p. | 26.30 | HGFAI-1 HG | 07.08. 19:07 | ||
| 2 | 29.07.08 11:17 | CZraná | FT | 52.88 km | 74.03 p. | 24.00 | HGFAI-1 HG | 30.07. 22:39 | |
| 3 | 24.07.08 12:39 | FRAspres | VP | 70.29 km | 70.29 p. | 26.60 | HGFAI-1 HG | 27.07. 18:44 | |
| 4 | 25.07.08 12:36 | FRAspres | VP | 90.96 km | 90.96 p. | 29.58 | HGFAI-1 HG | 27.07. 18:40 | |
| 5 | 19.07.08 12:45 | FRAspres | VP | 99.84 km | 99.83 p. | 32.05 | HGFAI-1 HG | 20.07. 15:18 | |
| 6 | 26.06.08 12:11 | FRAspres | VP | 50.00 km | 50.00 p. | 32.66 | HGFAI-1 HG | 27.06. 18:13 | |
| 7 | 10.05.08 12:35 | CZZvíča | VP | 64.79 km | 64.79 p. | 39.92 | HGFAI-1 HG | 11.05. 21:08 | |
| 8 | 11.05.08 12:34 | PT | 56.75 km | 68.10 p. | 27.93 | HGFAI-1 HG | 11.05. 21:02 | ||
| 9 | 09.05.08 11:34 | CZZvicina | VP | 83.35 km | 83.35 p. | 25.83 | HGFAI-1 HG | 11.05. 20:56 | |
| 10 | 26.04.08 13:17 | CZRaná | VP | 31.12 km | 31.12 p. | 22.74 | HGFAI-1 HG | 28.04. 19:46 | |
| 11 | 24.04.08 12:17 | CZRasovka | VP | 85.24 km | 85.24 p. | 27.47 | HGFAI-1 HG | 24.04. 21:47 | |
| 12 | 13.04.08 11:49 | CZRašovka | VP | 17.34 km | 17.34 p. | 16.90 | HGFAI-1 HG | 13.04. 20:38 | |
| 13 | 31.03.08 12:28 | ITMEDUNO | VP | 32.28 km | 32.28 p. | 17.74 | HGFAI-1 HG | 01.04. 03:15 | |
| 14 | 30.03.08 11:13 | ITMEDUNO | VP | 78.30 km | 78.30 p. | 20.92 | HGFAI-1 HG | 01.04. 03:09 | |
| 15 | 19.03.08 11:20 | ITbassano | VP | 53.15 km | 53.15 p. | 19.52 | HGFAI-1 HG | 27.03. 17:27 | |
| 16 | 20.03.08 11:18 | ITbassano | VP | 75.42 km | 75.42 p. | 17.17 | HGFAI-1 HG | 27.03. 17:14 | |
| 17 | 22.03.08 11:55 | ITbassano | VP | 33.94 km | 33.94 p. | 25.95 | HGFAI-1 HG | 27.03. 17:09 |
![XContest [logo]](/img/xcontest.gif)