Pilot detail : Stewart Catt [StewartCatt]
Australia
glider: AIRWAVE Sport 2
Current number of flights in contest: 7
| No. | start time | launch | route | length | points | km/h | glider | submitted | info |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 16.11.08 07:27 | PT | 3.62 km | 4.34 p. | 19.04 | Asingle | 16.11. 08:42 | ||
| 2 | 14.11.08 22:37 | VP | 7.15 km | 7.15 p. | 21.55 | Asingle | 15.11. 00:22 | ||
| 3 | 09.11.08 04:04 | VP | 3.66 km | 3.66 p. | 2.35 | Asingle | 11.11. 21:43 | ||
| 4 | 22.10.08 07:12 | VP | 3.48 km | 3.48 p. | 10.76 | Asingle | 28.10. 08:43 | ||
| 5 | 22.10.08 04:51 | VP | 2.78 km | 2.78 p. | 2.86 | Asingle | 28.10. 08:41 | ||
| 6 | 15.10.08 06:16 | VP | 5.17 km | 5.17 p. | 7.18 | Asingle | 28.10. 08:39 | ||
| 7 | 28.10.08 00:48 | VP | 10.13 km | 10.13 p. | 18.16 | Asingle | 28.10. 08:33 |
![XContest [logo]](/img/xcontest.gif)