Pilot detail : Antal Zink [Tolni]
Hungary
glider: GIN GLIDERS Boomerang Sport
Current number of flights in contest: 7
| No. | start time | launch | route | length | points | km/h | glider | submitted | info |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 01.02.08 17:13 | MXPenon | FT | 42.42 km | 59.39 p. | 14.99 | Bsingle | 06.02. 20:01 | |
| 2 | 30.01.08 17:28 | MXDespue | PT | 47.87 km | 57.44 p. | 17.07 | Bsingle | 06.02. 19:52 | |
| 3 | 29.01.08 17:19 | MXDespue | VP | 60.70 km | 60.70 p. | 15.47 | Bsingle | 06.02. 19:50 | |
| 4 | 28.01.08 17:41 | MXDespue | PT | 43.22 km | 51.86 p. | 13.30 | Bsingle | 06.02. 18:51 | |
| 5 | 15.11.07 12:16 | BRQuixada | VP | 28.72 km | 28.71 p. | 21.01 | Bsingle | 15.11. 18:08 | |
| 6 | 14.11.07 11:07 | BRQuixada | VP | 13.59 km | 13.59 p. | 19.11 | Bsingle | 14.11. 22:13 | |
| 7 | 12.11.07 13:42 | BRQUIXADA | VP | 76.45 km | 76.45 p. | 30.36 | Bsingle | 13.11. 02:44 |
![XContest [logo]](/img/xcontest.gif)