Pilot detail : Johann Bayer [bajola]
Austria
glider: Moyes LS RS 3,5
Current number of flights in contest: 6
| No. | start time | launch | route | length | points | km/h | glider | submitted | info |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 27.05.08 11:29 | PT | 64.87 km | 77.84 p. | 26.68 | HGFAI-1 HG | 27.05. 18:35 | ||
| 2 | 04.05.08 10:05 | VP | 70.52 km | 70.52 p. | 27.30 | HGFAI-1 HG | 08.05. 18:47 | ||
| 3 | 04.05.08 10:05 | VP | 70.52 km | 70.52 p. | 27.30 | RW5FAI-5 RW | 05.05. 16:35 | ||
| 4 | 27.04.08 10:03 | PT | 142.01 km | 170.41 p. | 30.03 | HGFAI-1 HG | 28.04. 06:08 | ||
| 5 | 20.04.08 11:10 | VP | 66.60 km | 66.60 p. | 22.26 | HGFAI-1 HG | 21.04. 15:14 | ||
| 6 | 11.04.08 12:03 | VP | 41.79 km | 41.79 p. | 26.77 | HGFAI-1 HG | 11.04. 19:33 |
![XContest [logo]](/img/xcontest.gif)