Pilot detail : Django Hegglin [changolino]
Switzerland
glider: ADVANCE Sigma 8
Current number of flights in contest: 31
| No. | start time | launch | route | length | points | km/h | glider | info | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 18.02.12 15:33 | PT | 41.44 km | 49.73 p. | 17.73 | B | |||
| 2 | 16.02.12 15:13 | FT | 85.96 km | 120.34 p. | 16.05 | B | |||
| 3 | 15.02.12 15:21 | VP | 97.45 km | 97.45 p. | 20.92 | B | |||
| 4 | 14.02.12 14:56 | VP | 103.33 km | 103.33 p. | 16.83 | B | |||
| 5 | 11.02.12 16:53 | VP | 28.12 km | 28.12 p. | 23.11 | B | |||
| 6 | 10.02.12 16:50 | VP | 87.41 km | 87.41 p. | 22.86 | B | |||
| 7 | 09.02.12 16:00 | FT | 37.75 km | 52.85 p. | 11.30 | B | |||
| 8 | 04.02.12 15:40 | VP | 74.90 km | 74.90 p. | 18.02 | B | |||
| 9 | 01.02.12 17:41 | VP | 7.00 km | 7.00 p. | 26.97 | B | |||
| 10 | 01.02.12 16:26 | FT | 13.34 km | 18.68 p. | 13.63 | B | |||
| 11 | 01.02.12 15:52 | VP | 3.26 km | 3.26 p. | 8.47 | B | |||
| 12 | 29.01.12 15:30 | VP | 44.22 km | 44.22 p. | 20.42 | B | |||
| 13 | 28.01.12 16:54 | VP | 28.17 km | 28.17 p. | 16.04 | B | |||
| 14 | 27.01.12 16:19 | FT | 20.98 km | 29.37 p. | 16.16 | B | |||
| 15 | 26.01.12 16:25 | VP | 27.36 km | 27.36 p. | 20.00 | B | |||
| 16 | 25.01.12 16:13 | VP | 47.53 km | 47.53 p. | 17.62 | B | |||
| 17 | 23.01.12 16:24 | VP | 50.15 km | 50.15 p. | 18.78 | B | |||
| 18 | 22.01.12 17:10 | VP | 67.76 km | 67.76 p. | 21.55 | B | |||
| 19 | 18.01.12 17:11 | VP | 37.76 km | 37.76 p. | 19.24 | B | |||
| 20 | 16.01.12 15:40 | VP | 22.38 km | 22.38 p. | 20.09 | B | |||
| 21 | 14.01.12 16:55 | VP | 48.09 km | 48.09 p. | 22.96 | B | |||
| 22 | 13.01.12 16:08 | PT | 38.11 km | 45.73 p. | 19.69 | B | |||
| 23 | 12.01.12 16:25 | VP | 88.70 km | 88.70 p. | 16.72 | B | |||
| 24 | 11.01.12 16:07 | VP | 94.69 km | 94.69 p. | 21.45 | B | |||
| 25 | 10.01.12 16:13 | FT | 49.67 km | 69.54 p. | 16.68 | B | |||
| 26 | 09.01.12 16:06 | VP | 71.67 km | 71.67 p. | 19.43 | B | |||
| 27 | 08.01.12 17:23 | VP | 60.22 km | 60.22 p. | 17.83 | B | |||
| 28 | 07.01.12 15:39 | VP | 28.40 km | 28.40 p. | 11.14 | B | |||
| 29 | 03.01.12 16:09 | VP | 28.07 km | 28.07 p. | 15.75 | B | |||
| 30 | 05.01.12 16:22 | VP | 7.61 km | 7.61 p. | 28.19 | B | |||
| 31 | 04.01.12 17:13 | FT | 34.38 km | 48.13 p. | 16.13 | B | |||
![XContest [logo]](http://s.xcontest.net/img/xcontest.gif)