Pilot detail : Dora Arena [dorarena]
Italy
glider: ADVANCE Epsilon 5
Current number of flights in contest: 24
| No. | start time | launch | route | length | points | km/h | glider | submitted | info |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 15.07.08 11:39 | ITValinis | PT | 13.81 km | 16.57 p. | 8.64 | Asingle | 19.07. 22:17 | |
| 2 | 04.07.08 13:36 | SILijak | VP | 18.96 km | 18.96 p. | 14.94 | Asingle | 04.07. 21:15 | |
| 3 | 02.07.08 11:16 | VP | 23.86 km | 23.86 p. | 12.15 | Asingle | 02.07. 17:07 | ||
| 4 | 29.06.08 10:07 | VP | 19.68 km | 19.68 p. | 17.05 | Asingle | 29.06. 20:26 | ||
| 5 | 26.06.08 13:25 | FT | 11.24 km | 15.74 p. | 14.65 | Asingle | 26.06. 19:10 | ||
| 6 | 25.06.08 12:58 | ITValinis | VP | 24.00 km | 24.00 p. | 12.11 | Asingle | 25.06. 18:27 | |
| 7 | 21.06.08 12:30 | PT | 26.17 km | 31.40 p. | 12.74 | Asingle | 21.06. 18:41 | ||
| 8 | 19.06.08 11:14 | VP | 23.13 km | 23.13 p. | 10.94 | Asingle | 19.06. 18:36 | ||
| 9 | 15.06.08 11:17 | ITValinis | VP | 14.58 km | 14.58 p. | 15.98 | Asingle | 15.06. 17:55 | |
| 10 | 10.06.08 10:07 | VP | 12.55 km | 12.55 p. | 9.16 | Asingle | 10.06. 19:15 | ||
| 11 | 13.05.08 16:14 | ITValinis | VP | 16.33 km | 16.33 p. | 9.94 | Asingle | 13.05. 20:19 | |
| 12 | 02.05.08 10:38 | VP | 24.24 km | 24.24 p. | 22.15 | Asingle | 02.05. 17:51 | ||
| 13 | 26.04.08 09:27 | VP | 22.36 km | 22.36 p. | 18.91 | Asingle | 26.04. 17:06 | ||
| 14 | 25.04.08 10:08 | ITvalinis | VP | 17.76 km | 17.75 p. | 18.05 | Asingle | 25.04. 16:45 | |
| 15 | 30.03.08 10:32 | ITAviano | PT | 15.23 km | 18.28 p. | 16.73 | Asingle | 30.03. 16:26 | |
| 16 | 13.02.08 12:17 | ITValinis | VP | 13.84 km | 13.84 p. | 7.23 | Asingle | 13.02. 17:31 | |
| 17 | 14.12.07 12:11 | ITValinis | VP | 12.78 km | 12.78 p. | 12.78 | Asingle | 14.12. 16:14 | |
| 18 | 05.12.07 12:13 | ITValinis | VP | 16.44 km | 16.44 p. | 13.58 | Asingle | 05.12. 16:50 | |
| 19 | 30.11.07 12:39 | SILijak | VP | 11.16 km | 11.16 p. | 12.81 | Asingle | 30.11. 20:00 | |
| 20 | 25.10.07 12:28 | ITValinis | VP | 12.50 km | 12.50 p. | 11.69 | Asingle | 25.10. 17:40 | |
| 21 | 17.10.07 13:13 | SIKovk | VP | 21.03 km | 21.03 p. | 18.81 | Asingle | 17.10. 19:34 | |
| 22 | 14.10.07 11:27 | ITValinis | VP | 19.15 km | 19.15 p. | 13.04 | Asingle | 14.10. 16:35 | |
| 23 | 13.10.07 13:14 | VP | 10.98 km | 10.97 p. | 9.91 | Asingle | 13.10. 20:35 | ||
| 24 | 02.10.07 11:52 | ITValinis | VP | 14.47 km | 14.47 p. | 9.84 | Asingle | 02.10. 16:44 |
![XContest [logo]](/img/xcontest.gif)