Pilot detail : Zoltán Fekete [feketez]
Hungary
glider: Jalpa GTS, PRO-DESIGN Jalpa, UP Cab, GRADIENT Avax RSF, FREEX Stereo, PRO-DESIGN Jalpa GTS
Current number of flights in contest: 13
| No. | start time | launch | route | length | points | km/h | glider | submitted | info |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 20.08.08 13:14 | PT | 10.43 km | 12.52 p. | 10.76 | Ttandem | 30.08. 21:38 | ||
| 2 | 30.08.08 12:30 | VP | 56.79 km | 56.79 p. | 18.86 | Ttandem | 30.08. 21:32 | ||
| 3 | 17.08.08 09:48 | VP | 98.20 km | 98.20 p. | 21.73 | Bsingle | 17.08. 20:22 | ||
| 4 | 06.08.08 09:53 | VP | 94.87 km | 94.87 p. | 17.03 | Bsingle | 07.08. 22:24 | ||
| 5 | 29.06.08 10:36 | VP | 143.23 km | 143.23 p. | 36.30 | Csingle | 29.06. 21:28 | ||
| 6 | 22.06.08 10:34 | VP | 79.34 km | 79.34 p. | 24.20 | Csingle | 22.06. 22:00 | ||
| 7 | 25.05.08 12:44 | VP | 10.70 km | 10.70 p. | 9.03 | Bsingle | 25.05. 20:45 | ||
| 8 | 10.05.08 09:53 | HUKétpó | VP | 160.80 km | 160.80 p. | 38.20 | Bsingle | 11.05. 03:40 | |
| 9 | 24.04.08 13:49 | FT | 6.37 km | 8.92 p. | 11.10 | Csingle | 25.04. 08:49 | ||
| 10 | 24.04.08 10:56 | VP | 20.12 km | 20.12 p. | 31.96 | Csingle | 25.04. 08:43 | ||
| 11 | 20.04.08 09:34 | VP | 58.42 km | 58.42 p. | 25.17 | Csingle | 20.04. 19:54 | ||
| 12 | 15.03.08 12:58 | VP | 44.60 km | 44.60 p. | 35.01 | C | 15.03. 21:59 | ||
| 13 | 14.10.07 10:13 | HUÚjszász | FT | 26.75 km | 37.45 p. | 13.81 | Ttandem | 19.10. 06:25 |
![XContest [logo]](/img/xcontest.gif)