Pilot detail : maurizio maina [ilbocia]
Italy
glider: peack, UP Targa 2, NIVIUK Icepeak
Current number of flights in contest: 27
| No. | start time | launch | route | length | points | km/h | glider | submitted | info |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 29.08.08 10:27 | VP | 79.24 km | 79.24 p. | 23.33 | Bsingle | 01.09. 19:56 | ||
| 2 | 31.08.08 11:57 | FT | 29.70 km | 41.58 p. | 10.53 | Bsingle | 01.09. 18:16 | ||
| 3 | 25.08.08 10:17 | VP | 77.00 km | 77.00 p. | 21.58 | Bsingle | 25.08. 16:24 | ||
| 4 | 24.08.08 11:17 | VP | 51.22 km | 51.22 p. | 23.00 | Bsingle | 25.08. 16:19 | ||
| 5 | 17.08.08 10:38 | FT | 50.69 km | 70.97 p. | 14.96 | Bsingle | 17.08. 21:32 | ||
| 6 | 10.08.08 11:02 | ITmontoso | PT | 57.27 km | 68.72 p. | 15.14 | Bsingle | 10.08. 22:29 | |
| 7 | 09.08.08 11:59 | ITmontoso | PT | 24.66 km | 29.59 p. | 8.77 | Bsingle | 09.08. 18:53 | |
| 8 | 03.08.08 12:24 | FT | 33.69 km | 47.17 p. | 13.18 | Bsingle | 04.08. 20:29 | ||
| 9 | 27.07.08 11:09 | VP | 30.48 km | 30.48 p. | 11.67 | Bsingle | 27.07. 21:09 | ||
| 10 | 24.07.08 11:44 | VP | 62.49 km | 62.49 p. | 17.98 | Bsingle | 27.07. 06:53 | ||
| 11 | 13.07.08 10:36 | VP | 45.21 km | 45.21 p. | 15.50 | Csingle | 14.07. 10:30 | ||
| 12 | 28.06.08 11:41 | VP | 29.84 km | 29.84 p. | 11.36 | Bsingle | 28.06. 18:43 | ||
| 13 | 14.06.08 12:30 | VP | 41.26 km | 41.26 p. | 15.62 | Bsingle | 14.06. 16:20 | ||
| 14 | 04.05.08 11:34 | ITliretta | FT | 23.59 km | 33.03 p. | 22.98 | Bsingle | 04.05. 18:15 | |
| 15 | 27.04.08 10:32 | ITfalzes | VP | 79.49 km | 79.49 p. | 22.40 | Bsingle | 01.05. 19:39 | |
| 16 | 13.04.08 11:26 | ITmontoso | PT | 53.13 km | 63.76 p. | 16.79 | Bsingle | 13.04. 16:56 | |
| 17 | 06.04.08 10:29 | PT | 43.22 km | 51.86 p. | 15.07 | Bsingle | 06.04. 17:59 | ||
| 18 | 05.04.08 10:52 | PT | 83.94 km | 100.73 p. | 22.63 | Bsingle | 06.04. 06:10 | ||
| 19 | 30.03.08 11:29 | ITbronzone | FT | 33.01 km | 46.21 p. | 13.88 | Bsingle | 31.03. 11:02 | |
| 20 | 29.03.08 13:10 | PT | 26.46 km | 31.75 p. | 13.38 | Bsingle | 29.03. 18:56 | ||
| 21 | 23.03.08 14:50 | FT | 18.37 km | 25.72 p. | 13.47 | Bsingle | 24.03. 07:35 | ||
| 22 | 20.03.08 11:41 | ITrubbio | VP | 81.41 km | 81.41 p. | 27.19 | Bsingle | 24.03. 07:32 | |
| 23 | 09.02.08 12:50 | ITandrate | PT | 26.92 km | 32.30 p. | 12.44 | Bsingle | 09.02. 19:12 | |
| 24 | 23.01.08 12:44 | ITandrate | VP | 12.69 km | 12.69 p. | 13.79 | Bsingle | 23.01. 17:46 | |
| 25 | 16.12.07 12:25 | ITandrate | PT | 27.19 km | 32.63 p. | 13.22 | Bsingle | 19.12. 08:35 | |
| 26 | 17.11.07 13:17 | ITandrate | PT | 24.48 km | 29.38 p. | 17.42 | Bsingle | 22.11. 12:58 | |
| 27 | 03.11.07 11:56 | ITandrate | PT | 20.78 km | 24.94 p. | 7.55 | Csingle | 03.11. 19:02 |
![XContest [logo]](/img/xcontest.gif)