Pilot detail : Jozef Rabic [jrabic]
Croatia
glider: AXIS Mercury 2006, GRADIENT Avax RSF, Nije, SOL SPORTS Tracer, Gradient Avax Rsf, AXIS mercury s
www: http://www.tici.hr
Current number of flights in contest: 29
| No. | start time | launch | route | length | points | km/h | glider | submitted | info |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 19.08.08 11:14 | SILIJAK | VP | 76.12 km | 76.12 p. | 17.66 | Csingle | 19.08. 18:00 | |
| 2 | 07.08.08 08:14 | SISorica | PT | 176.50 km | 211.80 p. | 20.25 | Csingle | 07.08. 22:21 | |
| 3 | 03.08.08 10:19 | FT | 65.98 km | 92.37 p. | 16.47 | Csingle | 03.08. 22:06 | ||
| 4 | 29.07.08 10:03 | FT | 82.28 km | 115.19 p. | 13.47 | Csingle | 30.07. 05:57 | ||
| 5 | 11.07.08 10:39 | VP | 32.93 km | 32.93 p. | 21.45 | Csingle | 12.07. 15:58 | ||
| 6 | 06.07.08 09:48 | VP | 116.59 km | 116.59 p. | 18.62 | Csingle | 07.07. 18:20 | ||
| 7 | 02.07.08 09:48 | FT | 80.16 km | 112.22 p. | 14.79 | Csingle | 03.07. 06:45 | ||
| 8 | 01.06.08 10:11 | VP | 87.02 km | 87.02 p. | 16.49 | Csingle | 01.06. 20:19 | ||
| 9 | 27.04.08 10:44 | HRIvancica | VP | 83.68 km | 83.68 p. | 25.20 | Csingle | 28.04. 08:08 | |
| 10 | 24.04.08 12:36 | PT | 44.06 km | 52.87 p. | 19.13 | Csingle | 24.04. 17:13 | ||
| 11 | 23.04.08 10:49 | PT | 47.19 km | 56.63 p. | 13.35 | Csingle | 23.04. 20:46 | ||
| 12 | 20.04.08 12:04 | VP | 32.15 km | 32.15 p. | 13.81 | Csingle | 20.04. 21:38 | ||
| 13 | 14.04.08 10:52 | VP | 43.67 km | 43.67 p. | 16.06 | Csingle | 14.04. 21:42 | ||
| 14 | 14.04.08 10:52 | VP | 43.67 km | 43.67 p. | 16.06 | Csingle | 14.04. 20:42 | ||
| 15 | 12.04.08 10:36 | PT | 38.96 km | 46.75 p. | 13.50 | Csingle | 12.04. 14:56 | ||
| 16 | 05.04.08 08:58 | VP | 116.54 km | 116.54 p. | 20.45 | Bsingle | 05.04. 21:40 | ||
| 17 | 13.03.08 12:21 | PT | 35.01 km | 42.01 p. | 14.81 | Csingle | 14.03. 23:11 | ||
| 18 | 02.03.08 11:51 | PT | 25.71 km | 30.85 p. | 12.89 | C | 04.03. 17:44 | ||
| 19 | 29.11.07 11:43 | VP | 26.04 km | 26.04 p. | 14.25 | C | 01.12. 21:23 | ||
| 20 | 30.11.07 11:52 | VP | 27.18 km | 27.18 p. | 16.82 | C | 01.12. 21:18 | ||
| 21 | 19.11.07 11:42 | VP | 22.25 km | 22.25 p. | 13.72 | Bsingle | 19.11. 22:03 | ||
| 22 | 13.11.07 11:59 | PT | 33.00 km | 39.60 p. | 12.90 | C | 14.11. 20:12 | ||
| 23 | 10.11.07 11:50 | VP | 22.71 km | 22.71 p. | 16.64 | C | 12.11. 16:59 | ||
| 24 | 29.10.07 15:17 | BRPatu | VP | 126.37 km | 126.37 p. | 32.70 | C | 12.11. 16:57 | |
| 25 | 30.10.07 14:35 | BRPatu | VP | 160.04 km | 160.04 p. | 32.23 | C | 12.11. 16:53 | |
| 26 | 01.11.07 12:41 | BRPatu | VP | 75.37 km | 75.37 p. | 21.46 | C | 12.11. 16:45 | |
| 27 | 02.11.07 12:15 | VP | 179.63 km | 179.63 p. | 25.12 | Bsingle | 12.11. 16:28 | ||
| 28 | 04.11.07 11:06 | VP | 216.05 km | 216.05 p. | 24.69 | Bsingle | 12.11. 16:24 | ||
| 29 | 06.11.07 11:58 | VP | 322.77 km | 322.77 p. | 36.41 | Bsingle | 12.11. 16:19 |
![XContest [logo]](/img/xcontest.gif)