Pilot detail : Andrea Kappa [kappa]
Italy
glider: NIVIUK Icepeak
Current number of flights in contest: 7
| No. | start time | launch | route | length | points | km/h | glider | submitted | info |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 11.11.08 11:21 | ITNorma | VP | 40.72 km | 40.72 p. | 14.87 | Csingle | 12.11. 09:40 | |
| 2 | 09.11.08 10:56 | ITnorma | VP | 38.72 km | 38.72 p. | 13.62 | Csingle | 10.11. 10:32 | |
| 3 | 26.10.08 10:38 | ITNorma | PT | 47.64 km | 57.17 p. | 13.31 | Csingle | 27.10. 10:26 | |
| 4 | 19.10.08 11:48 | VP | 18.98 km | 18.98 p. | 12.01 | Csingle | 24.10. 08:50 | ||
| 5 | 11.10.08 11:27 | FT | 39.35 km | 55.09 p. | 13.18 | Csingle | 13.10. 09:30 | ||
| 6 | 12.10.08 11:12 | ITnorma | PT | 40.41 km | 48.49 p. | 13.91 | Csingle | 13.10. 09:23 | |
| 7 | 05.10.08 10:29 | ITnorma | VP | 59.46 km | 59.46 p. | 17.14 | Csingle | 06.10. 09:28 |
![XContest [logo]](/img/xcontest.gif)