Pilot detail : Kayvan Arianpour [karianpour]
Iran, Islamic Republic of
glider: GIN GLIDERS Boomerang GTO, BeCool
Current number of flights in contest: 43
| No. | start time | launch | route | length | points | km/h | glider | info | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 21.05.12 06:18 | IRRokh | VP | 234.50 km | 234.50 p. | 34.61 | Bsingle | ||
| 2 | 20.05.12 07:03 | IRRokh | VP | 48.74 km | 48.74 p. | 22.44 | Bsingle | ||
| 3 | 18.05.12 07:09 | VP | 124.73 km | 124.73 p. | 29.57 | Bsingle | |||
| 4 | 17.05.12 11:43 | VP | 22.90 km | 22.90 p. | 15.79 | Ttandem | |||
| 5 | 10.05.12 06:37 | VP | 89.27 km | 89.27 p. | 21.50 | Bsingle | |||
| 6 | 07.05.12 07:43 | VP | 61.27 km | 61.27 p. | 19.52 | Bsingle | |||
| 7 | 02.05.12 08:03 | PT | 39.78 km | 47.74 p. | 14.26 | Bsingle | |||
| 8 | 29.04.12 07:45 | PT | 27.88 km | 33.46 p. | 16.70 | Bsingle | |||
| 9 | 04.04.12 10:01 | IRShahran | VP | 110.44 km | 110.44 p. | 24.69 | Bsingle | ||
| 10 | 22.03.12 09:09 | IRShahran | PT | 30.38 km | 36.44 p. | 15.95 | Bsingle | ||
| 11 | 20.03.12 10:52 | IRShahran | FT | 12.87 km | 18.02 p. | 9.69 | Bsingle | ||
| 12 | 19.03.12 09:56 | IRShahran | FT | 11.14 km | 15.60 p. | 10.47 | Bsingle | ||
| 13 | 04.02.12 17:02 | MXEl Peñon | VP | 74.95 km | 74.95 p. | 21.54 | Bsingle | ||
| 14 | 03.02.12 17:07 | MXEl Peñon | FT | 74.23 km | 103.92 p. | 16.37 | Bsingle | ||
| 15 | 02.02.12 17:06 | MXEl Peñon | FT | 59.57 km | 83.40 p. | 15.92 | Bsingle | ||
| 16 | 31.01.12 17:35 | MXEl Peñon | FT | 22.22 km | 31.11 p. | 12.61 | Bsingle | ||
| 17 | 29.01.12 18:37 | MXEl Peñon | VP | 20.04 km | 20.04 p. | 12.51 | Bsingle | ||
| 18 | 28.01.12 17:06 | MXEl Peñon | FT | 72.74 km | 101.84 p. | 14.59 | Bsingle | ||
| 19 | 27.01.12 17:05 | MXEl Peñon | FT | 78.41 km | 109.77 p. | 17.54 | Bsingle | ||
| 20 | 26.01.12 17:05 | MXEl Peñon | PT | 56.49 km | 67.79 p. | 15.73 | Bsingle | ||
| 21 | 25.01.12 17:36 | MXEl Peñon | FT | 56.12 km | 78.57 p. | 16.79 | Bsingle | ||
| 22 | 24.01.12 17:39 | MXEl Peñon | FT | 39.61 km | 55.45 p. | 25.44 | Bsingle | ||
| 23 | 23.01.12 17:50 | MXEl Peñon | FT | 49.92 km | 69.89 p. | 16.81 | Bsingle | ||
| 24 | 22.01.12 18:02 | MXEl Peñon | FT | 45.34 km | 63.48 p. | 17.45 | Bsingle | ||
| 25 | 21.01.12 17:57 | MXEl Peñon | VP | 40.58 km | 40.58 p. | 17.10 | Bsingle | ||
| 26 | 24.11.11 15:15 | ARMerlo | VP | 132.12 km | 132.12 p. | 30.52 | Bsingle | ||
| 27 | 23.11.11 15:30 | ARMerlo | VP | 43.18 km | 43.18 p. | 25.48 | Bsingle | ||
| 28 | 21.11.11 15:21 | ARMerlo | VP | 23.32 km | 23.32 p. | 24.55 | Bsingle | ||
| 29 | 20.11.11 19:41 | ARMerlo | VP | 22.35 km | 22.34 p. | 18.39 | Bsingle | ||
| 30 | 15.11.11 16:17 | VP | 2.61 km | 2.61 p. | 7.55 | Bsingle | |||
| 31 | 14.11.11 18:11 | VP | 12.41 km | 12.41 p. | 11.02 | Bsingle | |||
| 32 | 23.10.11 08:10 | IRAbsard | VP | 35.92 km | 35.92 p. | 16.69 | Bsingle | ||
| 33 | 24.10.11 08:06 | IRAbsard | VP | 14.48 km | 14.48 p. | 10.06 | Bsingle | ||
| 34 | 22.10.11 08:12 | IRAbsard | VP | 13.99 km | 13.99 p. | 11.62 | Bsingle | ||
| 35 | 21.10.11 07:13 | IRAbsard | VP | 10.10 km | 10.10 p. | 14.57 | Bsingle | ||
| 36 | 18.10.11 09:50 | IRShahran | VP | 13.80 km | 13.80 p. | 11.00 | Bsingle | ||
| 37 | 17.10.11 10:42 | IRShahran | PT | 18.97 km | 22.76 p. | 15.01 | Bsingle | ||
| 38 | 16.10.11 10:24 | IRShahran | PT | 12.53 km | 15.04 p. | 8.10 | Bsingle | ||
| 39 | 11.10.11 11:29 | IRShahran | VP | 8.83 km | 8.83 p. | 8.01 | Bsingle | ||
| 40 | 10.10.11 09:56 | IRShahran | FT | 9.96 km | 13.94 p. | 12.20 | Bsingle | ||
| 41 | 09.10.11 12:03 | IRShahran | PT | 14.66 km | 17.59 p. | 16.42 | Bsingle | ||
| 42 | 06.10.11 08:29 | IRShahran | PT | 18.08 km | 21.70 p. | 10.42 | Ttandem | ||
| 43 | 05.10.11 11:13 | IRShahran | FT | 10.64 km | 14.90 p. | 7.19 | Bsingle | ||
![XContest [logo]](http://s.xcontest.net/img/xcontest.gif)