Pilot detail : Martin Roth [nova188]
Austria
glider: NOVA Artax, NOVA Mentor, SKYWALK Chili, TEAM 5 Green
www: http://www.massagetherapie.at
Current number of flights in contest: 54
| No. | start time | launch | route | length | points | km/h | glider | submitted | info |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 26.08.08 11:28 | VP | 5.99 km | 5.98 p. | 6.43 | A | 26.08. 17:34 | ||
| 2 | 22.08.08 10:16 | PT | 7.68 km | 9.22 p. | 17.30 | A | 26.08. 17:26 | ||
| 3 | 14.08.08 15:56 | PT | 12.15 km | 14.58 p. | 17.51 | A | 18.08. 07:09 | ||
| 4 | 14.08.08 13:16 | VP | 18.14 km | 18.14 p. | 14.91 | A | 18.08. 07:06 | ||
| 5 | 11.08.08 11:58 | VP | 10.17 km | 10.17 p. | 13.92 | A | 14.08. 06:39 | ||
| 6 | 10.08.08 15:51 | PT | 2.84 km | 3.41 p. | 25.25 | A | 14.08. 06:36 | ||
| 7 | 06.08.08 13:14 | PT | 14.28 km | 17.14 p. | 13.73 | A | 07.08. 14:57 | ||
| 8 | 06.08.08 12:46 | PT | 3.07 km | 3.68 p. | 16.87 | A | 07.08. 14:55 | ||
| 9 | 01.08.08 09:35 | PT | 8.31 km | 9.97 p. | 17.30 | A | 07.08. 14:54 | ||
| 10 | 28.07.08 13:42 | VP | 10.86 km | 10.86 p. | 17.06 | Asingle | 07.08. 11:50 | ||
| 11 | 03.08.08 12:28 | PT | 4.65 km | 5.58 p. | 23.10 | A | 04.08. 09:36 | ||
| 12 | 03.08.08 11:43 | PT | 4.20 km | 5.04 p. | 31.83 | A | 04.08. 09:31 | ||
| 13 | 01.08.08 13:45 | VP | 2.18 km | 2.18 p. | 12.26 | A | 04.08. 09:31 | ||
| 14 | 28.07.08 13:42 | VP | 10.86 km | 10.86 p. | 17.06 | A | 04.08. 09:29 | ||
| 15 | 19.07.08 15:22 | FT | 3.88 km | 5.43 p. | 10.42 | A | 21.07. 17:38 | ||
| 16 | 18.07.08 14:41 | FT | 0.41 km | 0.56 p. | 0.44 | A | 21.07. 17:36 | ||
| 17 | 11.07.08 16:56 | VP | 2.15 km | 2.15 p. | 3.60 | A | 21.07. 17:32 | ||
| 18 | 10.07.08 17:30 | VP | 0.65 km | 0.65 p. | 4.48 | A | 21.07. 17:27 | ||
| 19 | 02.07.08 12:55 | PT | 11.96 km | 14.34 p. | 14.09 | A | 03.07. 07:47 | ||
| 20 | 22.06.08 13:58 | PT | 9.16 km | 10.99 p. | 16.82 | A | 23.06. 11:48 | ||
| 21 | 22.06.08 13:25 | PT | 9.16 km | 10.99 p. | 16.82 | A | 23.06. 11:46 | ||
| 22 | 25.05.08 14:18 | VP | 9.79 km | 9.79 p. | 11.89 | A | 26.05. 06:04 | ||
| 23 | 17.05.08 13:25 | GRKalentzi | VP | 4.83 km | 4.83 p. | 14.75 | A | 26.05. 06:01 | |
| 24 | 16.05.08 12:57 | GRKalenzi | VP | 4.42 km | 4.42 p. | 8.70 | A | 26.05. 05:58 | |
| 25 | 16.05.08 14:02 | GRKalentzi | VP | 5.81 km | 5.81 p. | 28.08 | A | 26.05. 05:42 | |
| 26 | 15.05.08 14:09 | GROmblos | VP | 7.68 km | 7.68 p. | 6.67 | A | 20.05. 19:35 | |
| 27 | 15.05.08 14:09 | GROmblos | PT | 1.21 km | 1.45 p. | 5.71 | A | 20.05. 19:33 | |
| 28 | 15.05.08 10:43 | GROmblos | VP | 11.11 km | 11.11 p. | 12.35 | A | 20.05. 19:30 | |
| 29 | 14.05.08 11:21 | VP | 1.39 km | 1.39 p. | 15.68 | A | 20.05. 19:28 | ||
| 30 | 13.05.08 14:05 | GRKalendzi | VP | 4.03 km | 4.03 p. | 23.02 | A | 20.05. 19:25 | |
| 31 | 12.05.08 16:17 | GRKalendzi | VP | 11.27 km | 11.27 p. | 21.36 | A | 20.05. 19:21 | |
| 32 | 27.04.08 14:34 | PT | 15.61 km | 18.73 p. | 12.52 | A | 28.04. 06:23 | ||
| 33 | 27.04.08 12:55 | FT | 12.62 km | 17.67 p. | 16.75 | A | 28.04. 06:22 | ||
| 34 | 20.04.08 14:29 | PT | 11.08 km | 13.30 p. | 14.99 | A | 21.04. 18:01 | ||
| 35 | 20.04.08 13:23 | VP | 4.97 km | 4.97 p. | 21.68 | A | 21.04. 17:58 | ||
| 36 | 18.04.08 13:28 | PT | 12.44 km | 14.93 p. | 15.82 | A | 21.04. 17:57 | ||
| 37 | 13.04.08 13:52 | PT | 16.82 km | 20.18 p. | 11.57 | A | 14.04. 06:44 | ||
| 38 | 11.04.08 13:08 | VP | 5.38 km | 5.38 p. | 18.91 | A | 14.04. 06:42 | ||
| 39 | 30.03.08 15:17 | PT | 16.79 km | 20.15 p. | 14.69 | A | 01.04. 15:37 | ||
| 40 | 30.03.08 15:17 | PT | 16.79 km | 20.15 p. | 14.69 | A | 31.03. 18:46 | ||
| 41 | 30.03.08 09:13 | VP | 6.19 km | 6.19 p. | 10.60 | Csingle | 31.03. 18:43 | ||
| 42 | 09.03.08 10:04 | VP | 1.66 km | 1.66 p. | 14.72 | A | 10.03. 13:08 | ||
| 43 | 09.03.08 10:52 | VP | 1.84 km | 1.84 p. | 5.36 | A | 10.03. 13:03 | ||
| 44 | 07.03.08 09:41 | PT | 10.56 km | 12.67 p. | 14.50 | A | 10.03. 12:55 | ||
| 45 | 07.03.08 09:26 | PT | 10.74 km | 12.89 p. | 10.15 | A | 10.03. 12:50 | ||
| 46 | 24.02.08 12:21 | VP | 4.58 km | 4.58 p. | 14.27 | A | 26.02. 19:48 | ||
| 47 | 24.02.08 14:32 | VP | 2.65 km | 2.65 p. | 9.36 | A | 26.02. 19:36 | ||
| 48 | 24.02.08 12:21 | VP | 4.58 km | 4.58 p. | 14.27 | A | 26.02. 19:34 | ||
| 49 | 10.02.08 12:32 | PT | 16.16 km | 19.39 p. | 14.69 | A | 10.02. 18:17 | ||
| 50 | 09.02.08 13:23 | PT | 8.57 km | 10.28 p. | 15.08 | A | 09.02. 21:20 |
![XContest [logo]](/img/xcontest.gif)