Pilot detail : Guy PARAT [parat]
France
glider: AXIS Mercury 2006
Current number of flights in contest: 11
| No. | start time | launch | route | length | points | km/h | glider | submitted | info |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 23.05.08 08:53 | FT | 154.64 km | 216.50 p. | 19.48 | Csingle | 23.05. 20:02 | ||
| 2 | 22.05.08 08:34 | VP | 150.44 km | 150.44 p. | 24.37 | Csingle | 22.05. 19:46 | ||
| 3 | 09.05.08 09:33 | FRSerpaton | FT | 98.51 km | 137.91 p. | 17.97 | Csingle | 09.05. 20:13 | |
| 4 | 08.05.08 07:51 | PT | 245.71 km | 294.85 p. | 26.03 | Csingle | 08.05. 21:46 | ||
| 5 | 04.05.08 08:32 | FRSerpaton | FT | 168.51 km | 235.91 p. | -9.76 | Csingle | 04.05. 21:21 | |
| 6 | 02.05.08 08:11 | FRSerpaton | PT | 257.89 km | 309.47 p. | 29.43 | Csingle | 02.05. 21:03 | |
| 7 | 29.04.08 09:38 | VP | 78.07 km | 78.06 p. | 22.11 | Csingle | 29.04. 19:05 | ||
| 8 | 05.04.08 09:47 | FT | 98.77 km | 138.28 p. | 21.27 | Csingle | 16.04. 18:43 | ||
| 9 | 16.04.08 08:41 | FT | 108.54 km | 151.96 p. | 16.78 | Csingle | 16.04. 18:41 | ||
| 10 | 13.04.08 08:31 | PT | 220.87 km | 265.04 p. | 26.10 | Csingle | 16.04. 18:39 | ||
| 11 | 07.04.08 09:34 | VP | 96.15 km | 96.15 p. | 20.83 | Csingle | 16.04. 18:36 |
![XContest [logo]](/img/xcontest.gif)