Pilot detail : paolo veratti [toky]
Italy
glider: GRADIENT Aspen II/Stream II
Current number of flights in contest: 18
| No. | start time | launch | route | length | points | km/h | glider | submitted | info |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 29.08.08 10:36 | PT | 56.05 km | 67.26 p. | 15.58 | B | 30.08. 17:31 | ||
| 2 | 27.08.08 10:03 | FT | 30.06 km | 42.07 p. | 11.31 | B | 30.08. 17:29 | ||
| 3 | 25.08.08 10:39 | VP | 65.31 km | 65.31 p. | 14.53 | B | 30.08. 17:28 | ||
| 4 | 24.08.08 12:12 | VP | 52.28 km | 52.28 p. | 15.37 | B | 30.08. 17:26 | ||
| 5 | 21.08.08 11:41 | VP | 24.13 km | 24.13 p. | 13.95 | B | 22.08. 07:18 | ||
| 6 | 19.08.08 10:37 | VP | 41.84 km | 41.84 p. | 16.60 | B | 19.08. 15:04 | ||
| 7 | 18.08.08 10:42 | VP | 29.89 km | 29.89 p. | 16.25 | B | 19.08. 15:02 | ||
| 8 | 16.08.08 14:13 | FT | 15.00 km | 21.00 p. | 12.48 | B | 16.08. 19:00 | ||
| 9 | 09.08.08 12:52 | VP | 24.75 km | 24.75 p. | 15.40 | B | 09.08. 23:28 | ||
| 10 | 03.08.08 10:29 | ITsestola | FT | 15.90 km | 22.26 p. | 7.13 | B | 09.08. 23:26 | |
| 11 | 05.07.08 09:55 | ITcaio | FT | 21.22 km | 29.71 p. | 10.04 | B | 06.07. 07:40 | |
| 12 | 22.06.08 10:31 | VP | 13.47 km | 13.47 p. | 8.86 | B | 26.06. 18:51 | ||
| 13 | 21.06.08 10:34 | PT | 10.56 km | 12.67 p. | 6.80 | B | 26.06. 18:46 | ||
| 14 | 03.05.08 11:07 | ITsestola | VP | 16.96 km | 16.96 p. | 10.43 | B | 07.05. 12:07 | |
| 15 | 27.04.08 14:34 | VP | 14.59 km | 14.59 p. | 18.46 | B | 07.05. 12:05 | ||
| 16 | 25.04.08 11:54 | ITSESTOLA | PT | 11.90 km | 14.28 p. | 15.74 | B | 07.05. 12:04 | |
| 17 | 05.04.08 13:29 | VP | 15.91 km | 15.91 p. | 13.59 | B | 14.04. 12:19 | ||
| 18 | 06.04.08 10:45 | VP | 18.86 km | 18.86 p. | 10.90 | B | 14.04. 12:16 |
![XContest [logo]](/img/xcontest.gif)