Pilot detail : Kurt Fischer [Kudi]
glider: NOVA Mamboo
Club: Gleitschirmclub Challenger
Current number of flights in contest: 7
| No. | start time | launch | route | length | points | km/h | glider | submitted | info |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 22.09.07 10:47 | PT | 46.38 km | 55.66 p. | 17.80 | A | 23.09. 06:15 | ||
| 2 | 13.09.07 09:47 | CHHeimat | PT | 79.35 km | 95.22 p. | 15.79 | A | 14.09. 04:23 | |
| 3 | 25.08.07 10:33 | PT | 75.50 km | 90.60 p. | 18.03 | A | 26.08. 19:04 | ||
| 4 | 19.05.07 10:32 | CHNiesen | PT | 89.66 km | 107.59 p. | 20.05 | A | 20.05. 07:54 | |
| 5 | 22.04.07 09:02 | CHFanas | VP | 135.86 km | 135.86 p. | 23.23 | A | 24.04. 04:13 | |
| 6 | 10.04.07 10:13 | PT | 116.70 km | 140.04 p. | 22.03 | A | 11.04. 18:26 | ||
| 7 | 07.04.07 10:31 | PT | 95.06 km | 114.07 p. | 21.99 | A | 08.04. 08:33 |
![XContest [logo]](/img/xcontest.gif)