Pilot detail : toni brügger [brueggair]
glider: UP Trango 3
Club: GS-Club Kandersteg
Current number of flights in contest: 8
| No. | start time | launch | route | length | points | km/h | glider | submitted | info |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 21.09.07 08:55 | CHfiesch | VP | 107.57 km | 107.57 p. | 15.22 | Bsingle | 22.09. 18:31 | |
| 2 | 16.09.07 08:29 | CHfiesch | VP | 118.76 km | 118.76 p. | 22.02 | Bsingle | 16.09. 15:26 | |
| 3 | 13.07.07 09:09 | CHfiesch | PT | 126.88 km | 152.26 p. | 20.02 | Bsingle | 13.07. 19:18 | |
| 4 | 21.04.07 09:00 | CHryharts | PT | 152.05 km | 182.46 p. | 24.18 | Bsingle | 21.04. 19:01 | |
| 5 | 20.04.07 09:10 | PT | 123.87 km | 148.64 p. | 24.51 | Bsingle | 20.04. 19:10 | ||
| 6 | 15.04.07 09:14 | PT | 101.45 km | 121.74 p. | 16.97 | Bsingle | 15.04. 17:59 | ||
| 7 | 09.04.07 07:58 | CHfiesch | FT | 130.79 km | 183.11 p. | 23.48 | Bsingle | 09.04. 18:47 | |
| 8 | 07.04.07 08:30 | CHfiesch | PT | 179.48 km | 215.38 p. | 24.14 | Bsingle | 07.04. 19:49 |
![XContest [logo]](/img/xcontest.gif)