Pilot detail : Martin Wiederkehr [wiederkehr]
glider: NOVA Mamboo
Club: Delta- + Gleitschirmclub Biel
Current number of flights in contest: 6
| No. | start time | launch | route | length | points | km/h | glider | submitted | info |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 25.07.07 09:14 | CHFiesch | VP | 24.03 km | 24.03 p. | 11.24 | A | 27.07. 11:30 | |
| 2 | 26.07.07 08:42 | CHFiesch | PT | 46.24 km | 55.49 p. | 14.88 | A | 27.07. 11:29 | |
| 3 | 24.04.07 16:19 | VP | 18.13 km | 18.13 p. | 13.06 | A | 25.04. 07:45 | ||
| 4 | 12.04.07 12:58 | VP | 45.90 km | 45.90 p. | 18.25 | A | 13.04. 06:20 | ||
| 5 | 07.04.07 12:01 | PT | 24.18 km | 29.02 p. | 17.41 | A | 08.04. 11:08 | ||
| 6 | 16.03.07 12:02 | PT | 15.05 km | 18.06 p. | 15.27 | A | 23.03. 09:06 |
![XContest [logo]](/img/xcontest.gif)