Pilot detail : Richard Fritz [Dietsch]
Austria
glider: GRADIENT Aspen II/Stream II
Current number of flights in contest: 69
| No. | start time | launch | route | length | points | km/h | glider | submitted | info |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 20.09.07 09:35 | ATGAISBERG | VP | 22.83 km | 22.83 p. | 19.86 | B | 20.09. 18:48 | |
| 2 | 09.09.07 10:15 | VP | 23.94 km | 23.94 p. | 19.43 | B | 09.09. 14:45 | ||
| 3 | 08.09.07 10:43 | PT | 41.93 km | 50.32 p. | 17.44 | B | 08.09. 14:36 | ||
| 4 | 07.09.07 10:16 | SIKobala | VP | 18.99 km | 18.99 p. | 13.56 | B | 07.09. 15:22 | |
| 5 | 02.09.07 09:51 | VP | 52.47 km | 52.47 p. | 20.51 | B | 02.09. 16:53 | ||
| 6 | 01.09.07 09:44 | SIKobala | VP | 39.84 km | 39.84 p. | 19.01 | B | 01.09. 15:08 | |
| 7 | 19.08.07 10:00 | PT | 24.59 km | 29.51 p. | 13.14 | B | 19.08. 18:58 | ||
| 8 | 16.08.07 09:49 | VP | 66.22 km | 66.22 p. | 19.55 | B | 16.08. 16:30 | ||
| 9 | 07.08.07 09:41 | PT | 98.97 km | 118.76 p. | 23.98 | B | 07.08. 16:18 | ||
| 10 | 06.08.07 09:37 | FT | 117.99 km | 165.19 p. | 18.18 | B | 06.08. 17:53 | ||
| 11 | 05.08.07 10:12 | VP | 138.40 km | 138.40 p. | 23.44 | B | 05.08. 18:52 | ||
| 12 | 04.08.07 10:03 | PT | 117.48 km | 140.98 p. | 19.88 | B | 04.08. 17:27 | ||
| 13 | 02.08.07 09:36 | VP | 138.81 km | 138.81 p. | 19.92 | B | 02.08. 20:46 | ||
| 14 | 01.08.07 15:05 | PT | 40.14 km | 48.17 p. | 21.21 | B | 02.08. 05:35 | ||
| 15 | 01.08.07 09:35 | PT | 106.13 km | 127.36 p. | 19.39 | B | 02.08. 05:22 | ||
| 16 | 29.07.07 11:44 | SINa Place | VP | 21.69 km | 21.69 p. | 15.55 | B | 30.07. 14:02 | |
| 17 | 16.07.07 09:29 | VP | 26.78 km | 26.78 p. | 29.85 | B | 16.07. 19:37 | ||
| 18 | 15.07.07 10:06 | PT | 89.21 km | 107.04 p. | 18.28 | B | 15.07. 19:15 | ||
| 19 | 14.07.07 09:53 | VP | 25.92 km | 25.92 p. | 23.13 | B | 14.07. 22:05 | ||
| 20 | 13.07.07 09:15 | VP | 21.39 km | 21.39 p. | 20.38 | B | 13.07. 15:49 | ||
| 21 | 12.07.07 09:54 | PT | 52.04 km | 62.45 p. | 18.49 | B | 12.07. 18:21 | ||
| 22 | 09.07.07 10:06 | SILijak | VP | 39.90 km | 39.90 p. | 18.61 | B | 09.07. 17:21 | |
| 23 | 08.07.07 10:00 | VP | 57.81 km | 57.81 p. | 27.53 | B | 08.07. 15:18 | ||
| 24 | 07.07.07 14:08 | SIKobala | VP | 54.17 km | 54.17 p. | 19.76 | B | 07.07. 19:17 | |
| 25 | 07.07.07 09:37 | PT | 65.36 km | 78.43 p. | 24.03 | B | 07.07. 19:12 | ||
| 26 | 01.07.07 09:25 | PT | 54.14 km | 64.97 p. | 30.12 | B | 01.07. 12:36 | ||
| 27 | 30.06.07 10:25 | SIKobala | VP | 36.52 km | 36.52 p. | 22.10 | B | 30.06. 16:37 | |
| 28 | 29.06.07 10:20 | VP | 35.01 km | 35.01 p. | 26.31 | B | 29.06. 17:42 | ||
| 29 | 25.06.07 10:42 | PT | 78.72 km | 94.46 p. | 19.92 | B | 25.06. 16:49 | ||
| 30 | 24.06.07 09:17 | PT | 36.26 km | 43.51 p. | 26.21 | B | 24.06. 14:50 | ||
| 31 | 23.06.07 11:42 | SILijak | VP | 57.52 km | 57.52 p. | 21.71 | B | 23.06. 21:10 | |
| 32 | 22.06.07 10:09 | SIKobala | VP | 18.26 km | 18.26 p. | 17.21 | B | 22.06. 20:27 | |
| 33 | 21.06.07 09:20 | PT | 61.26 km | 73.51 p. | 20.36 | B | 21.06. 15:20 | ||
| 34 | 19.06.07 09:38 | PT | 18.72 km | 22.46 p. | 24.50 | B | 20.06. 20:06 | ||
| 35 | 20.06.07 09:26 | VP | 23.89 km | 23.89 p. | 24.71 | B | 20.06. 17:48 | ||
| 36 | 18.06.07 11:57 | SIKOBALA | VP | 51.79 km | 51.79 p. | 21.93 | B | 18.06. 17:46 | |
| 37 | 17.06.07 09:33 | SIKobala | VP | 19.77 km | 19.77 p. | 21.03 | B | 17.06. 15:00 | |
| 38 | 13.06.07 09:38 | VP | 51.35 km | 51.35 p. | 21.93 | B | 13.06. 15:09 | ||
| 39 | 10.06.07 09:00 | VP | 31.36 km | 31.36 p. | 26.38 | B | 10.06. 18:46 | ||
| 40 | 09.06.07 08:29 | PT | 59.78 km | 71.72 p. | 29.52 | B | 09.06. 12:36 | ||
| 41 | 31.05.07 09:42 | SIKobala | VP | 58.33 km | 58.33 p. | 12.94 | B | 01.06. 17:34 | |
| 42 | 25.05.07 09:19 | VP | 39.31 km | 39.31 p. | 22.82 | B | 25.05. 13:18 | ||
| 43 | 24.05.07 10:21 | PT | 72.79 km | 87.35 p. | 27.54 | B | 24.05. 18:19 | ||
| 44 | 22.05.07 09:53 | SIKOBALA | VP | 34.21 km | 34.21 p. | 19.06 | B | 22.05. 16:21 | |
| 45 | 21.05.07 09:30 | PT | 95.07 km | 114.08 p. | 20.88 | B | 21.05. 15:58 | ||
| 46 | 20.05.07 09:33 | SISTOL | PT | 61.41 km | 73.69 p. | 25.50 | B | 20.05. 16:13 | |
| 47 | 19.05.07 09:01 | SISTOL | PT | 100.63 km | 120.76 p. | 19.27 | B | 19.05. 16:23 | |
| 48 | 17.05.07 10:35 | SIKOBALA | VP | 17.26 km | 17.26 p. | 20.77 | B | 18.05. 08:03 | |
| 49 | 14.05.07 09:46 | SIKOBALA | PT | 36.53 km | 43.84 p. | 13.61 | B | 14.05. 15:52 | |
| 50 | 13.05.07 10:00 | SISTOL | VP | 20.43 km | 20.43 p. | 27.08 | B | 14.05. 05:32 |
![XContest [logo]](/img/xcontest.gif)