Pilot detail : Daniel Dillmann [Dillmann]
Switzerland
glider: Laminar MR, Laminar
Current number of flights in contest: 7
| No. | start time | launch | route | length | points | km/h | glider | submitted | info |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 05.08.07 11:15 | VP | 7.96 km | 7.96 p. | 18.68 | HGFAI-1 HG | 05.08. 14:09 | ||
| 2 | 01.08.07 11:07 | PT | 29.63 km | 35.56 p. | 24.25 | HGFAI-1 HG | 01.08. 20:08 | ||
| 3 | 19.05.07 12:59 | FRCHABRE | VP | 51.98 km | 51.98 p. | 23.91 | HGFAI-1 HG | 01.06. 19:15 | |
| 4 | 09.04.07 13:45 | ITNUDO | PT | 21.04 km | 25.25 p. | 18.27 | HGFAI-1 HG | 23.04. 19:41 | |
| 5 | 11.04.07 12:54 | ITNUDO | PT | 43.19 km | 51.83 p. | 24.78 | HGFAI-1 HG | 23.04. 18:08 | |
| 6 | 22.04.07 13:16 | PT | 46.19 km | 55.43 p. | 18.36 | HGFAI-1 HG | 23.04. 10:21 | ||
| 7 | 10.04.07 12:57 | ITNUDO | PT | 60.53 km | 72.64 p. | 24.25 | HGFAI-1 HG | 23.04. 09:48 |
![XContest [logo]](/img/xcontest.gif)