Pilot detail : Tomáš Doležal [Grizzly]
Czech Republic
glider: GRADIENT Avax RSE, PEGAS Discus 2, Avax RSE 24
Current number of flights in contest: 18
| No. | start time | launch | route | length | points | km/h | glider | info | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 13.08.07 12:28 | CZVšechov | VP | 48.68 km | 48.68 p. | 26.66 | C | ||
| 2 | 07.08.07 09:47 | CZVšechov | VP | 19.84 km | 19.84 p. | 11.34 | C | ||
| 3 | 04.08.07 11:45 | VP | 118.04 km | 118.04 p. | 26.12 | C | |||
| 4 | 15.07.07 10:05 | VP | 12.13 km | 12.13 p. | 9.47 | C | |||
| 5 | 19.06.07 11:52 | CZVšechov | VP | 90.22 km | 90.22 p. | 26.39 | C | ||
| 6 | 12.06.07 10:26 | CZKozákov | VP | 16.59 km | 16.58 p. | 16.44 | C | ||
| 7 | 17.06.07 13:54 | CZVšechov | VP | 71.80 km | 71.80 p. | 28.71 | C | ||
| 8 | 01.06.07 14:12 | CZVšechov | VP | 21.47 km | 21.47 p. | 22.59 | Csingle | ||
| 9 | 21.05.07 12:02 | CZVšechov | VP | 13.12 km | 13.12 p. | 9.11 | C | ||
| 10 | 20.05.07 13:41 | CZVšechov | VP | 81.95 km | 81.95 p. | 28.32 | C | ||
| 11 | 18.05.07 14:41 | CZVšechov | VP | 13.61 km | 13.61 p. | 24.30 | C | ||
| 12 | 28.04.07 11:40 | FT | 39.51 km | 55.31 p. | 11.79 | C | |||
| 13 | 17.04.07 13:13 | CZKámen | VP | 70.75 km | 70.75 p. | 23.31 | C | ||
| 14 | 15.04.07 10:43 | CZKámen | FT | 4.85 km | 6.79 p. | 8.27 | Ttandem | ||
| 15 | 20.04.07 14:39 | CZKoukolka | VP | 9.24 km | 9.24 p. | 12.24 | C | ||
| 16 | 15.04.07 14:22 | CZKámen | PT | 10.36 km | 12.43 p. | 16.85 | C | ||
| 17 | 28.03.07 11:03 | CZRaná | VP | 37.02 km | 37.02 p. | 15.35 | C | ||
| 18 | 11.03.07 12:45 | CZZlatník | VP | 6.82 km | 6.82 p. | 8.02 | C | ||
![XContest [logo]](http://s.xcontest.net/img/xcontest.gif)