Pilot detail : Jitka Polechova [Jitka]
Czech Republic
glider: GRADIENT Aspen II/Stream II
Current number of flights in contest: 17
| No. | start time | launch | route | length | points | km/h | glider | submitted | info |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 08.09.07 13:11 | VP | 10.02 km | 10.02 p. | 11.38 | B | 09.09. 17:50 | ||
| 2 | 08.09.07 15:04 | VP | 7.32 km | 7.32 p. | 11.17 | B | 09.09. 17:37 | ||
| 3 | 22.08.07 15:55 | GBBen More | VP | 13.00 km | 13.00 p. | 6.66 | B | 23.08. 19:59 | |
| 4 | 24.07.07 13:34 | VP | 11.94 km | 11.94 p. | 17.55 | B | 25.07. 08:25 | ||
| 5 | 22.07.07 11:57 | VP | 8.61 km | 8.61 p. | 18.77 | B | 23.07. 21:38 | ||
| 6 | 15.07.07 11:39 | VP | 8.41 km | 8.41 p. | 11.96 | B | 15.07. 18:08 | ||
| 7 | 06.07.07 09:44 | VP | 40.77 km | 40.77 p. | 9.56 | B | 06.07. 16:47 | ||
| 8 | 03.07.07 10:39 | VP | 21.64 km | 21.64 p. | 10.22 | B | 03.07. 13:20 | ||
| 9 | 01.07.07 09:42 | ITDolada | VP | 34.91 km | 34.91 p. | 11.37 | B | 01.07. 17:52 | |
| 10 | 24.06.07 13:26 | DEOstry | VP | 22.44 km | 22.44 p. | 18.70 | B | 25.06. 11:34 | |
| 11 | 20.06.07 11:50 | VP | 15.66 km | 15.66 p. | 12.28 | B | 20.06. 20:31 | ||
| 12 | 09.06.07 12:17 | VP | 10.34 km | 10.34 p. | 18.89 | B | 14.06. 18:31 | ||
| 13 | 16.04.07 13:56 | GBTinto | VP | 28.52 km | 28.52 p. | 24.86 | B | 16.04. 22:38 | |
| 14 | 14.04.07 12:15 | GBTinto | VP | 17.40 km | 17.40 p. | 25.06 | B | 15.04. 16:32 | |
| 15 | 07.04.07 14:49 | VP | 11.60 km | 11.60 p. | 14.30 | B | 07.04. 20:26 | ||
| 16 | 31.03.07 15:01 | GBGlencoe | VP | 13.94 km | 13.94 p. | 16.13 | B | 02.04. 21:19 | |
| 17 | 01.04.07 14:16 | GBGlencoe | VP | 11.40 km | 11.40 p. | 9.91 | B | 02.04. 21:17 |
![XContest [logo]](/img/xcontest.gif)