Pilot detail : Heinrich Kupper [Kupper]
Austria
glider: SWING Mistral 4, SWING Astral 4
Current number of flights in contest: 26
| No. | start time | launch | route | length | points | km/h | glider | submitted | info |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 30.09.07 09:49 | PT | 50.88 km | 61.04 p. | 21.75 | Asingle | 30.09. 18:24 | ||
| 2 | 21.09.07 11:28 | VP | 59.88 km | 59.88 p. | 22.64 | Asingle | 22.09. 19:32 | ||
| 3 | 08.09.07 12:06 | VP | 22.47 km | 22.47 p. | 20.69 | Bsingle | 10.09. 18:05 | ||
| 4 | 07.09.07 13:15 | FT | 12.75 km | 17.85 p. | 7.42 | Asingle | 10.09. 17:55 | ||
| 5 | 09.09.07 10:29 | VP | 31.39 km | 31.39 p. | 19.12 | Asingle | 09.09. 18:59 | ||
| 6 | 06.08.07 15:02 | FT | 16.15 km | 22.61 p. | 15.22 | Asingle | 06.08. 18:48 | ||
| 7 | 05.08.07 10:43 | PT | 41.09 km | 49.31 p. | 21.33 | Asingle | 05.08. 18:57 | ||
| 8 | 26.07.07 10:05 | PT | 76.42 km | 91.70 p. | 16.33 | Asingle | 26.07. 20:28 | ||
| 9 | 21.07.07 09:47 | SIStol | VP | 86.88 km | 86.88 p. | 21.81 | Asingle | 21.07. 17:40 | |
| 10 | 13.07.07 09:59 | SIStol | VP | 38.09 km | 38.09 p. | 20.88 | Asingle | 15.07. 22:12 | |
| 11 | 14.07.07 11:48 | VP | 28.22 km | 28.22 p. | 6.44 | Asingle | 15.07. 22:03 | ||
| 12 | 15.07.07 12:20 | SIStol | VP | 48.63 km | 48.63 p. | 18.84 | Asingle | 15.07. 21:58 | |
| 13 | 08.07.07 14:08 | VP | 21.47 km | 21.47 p. | 13.70 | Asingle | 08.07. 20:29 | ||
| 14 | 08.07.07 09:39 | VP | 25.38 km | 25.38 p. | 16.67 | Asingle | 08.07. 20:27 | ||
| 15 | 07.07.07 09:38 | PT | 56.89 km | 68.27 p. | 19.70 | Asingle | 08.07. 19:58 | ||
| 16 | 01.07.07 14:37 | VP | 23.38 km | 23.37 p. | 20.14 | Asingle | 01.07. 17:13 | ||
| 17 | 30.06.07 10:40 | SIKobala | VP | 29.60 km | 29.60 p. | 23.68 | Asingle | 30.06. 18:59 | |
| 18 | 10.06.07 08:20 | VP | 11.58 km | 11.58 p. | 22.25 | Asingle | 10.06. 12:49 | ||
| 19 | 19.05.07 16:04 | SILijak | VP | 20.69 km | 20.69 p. | 16.41 | Asingle | 20.05. 19:18 | |
| 20 | 28.04.07 10:37 | SIStol | VP | 45.05 km | 45.05 p. | 14.24 | Asingle | 30.04. 07:20 | |
| 21 | 29.04.07 10:56 | SIStol | VP | 32.51 km | 32.51 p. | 14.54 | Asingle | 30.04. 06:52 | |
| 22 | 21.04.07 12:02 | SIStol | VP | 31.13 km | 31.13 p. | 23.52 | Asingle | 23.04. 05:00 | |
| 23 | 15.04.07 11:21 | VP | 12.04 km | 12.04 p. | 7.31 | Asingle | 15.04. 14:57 | ||
| 24 | 14.04.07 15:11 | FT | 12.29 km | 17.21 p. | 5.58 | Asingle | 14.04. 20:43 | ||
| 25 | 12.04.07 12:02 | VP | 59.84 km | 59.83 p. | 15.29 | Asingle | 12.04. 19:42 | ||
| 26 | 17.03.07 11:21 | SILijak | VP | 13.37 km | 13.37 p. | 16.57 | Asingle | 18.03. 09:58 |
![XContest [logo]](/img/xcontest.gif)