Pilot detail : Uli Straßer [Mago]
Germany
glider: ICARO Ice 2 Xc, A.D.G. Alouette, NOVA Ra, ICE 2XC
Current number of flights in contest: 23
| No. | start time | launch | route | length | points | km/h | glider | submitted | info |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 08.06.07 10:05 | DEBoehming | VP | 67.55 km | 67.55 p. | 23.06 | Bsingle | 07.08. 16:38 | |
| 2 | 06.08.07 09:17 | PT | 130.17 km | 156.20 p. | 18.00 | Bsingle | 07.08. 16:04 | ||
| 3 | 05.08.07 09:06 | PT | 127.34 km | 152.81 p. | 17.18 | Bsingle | 07.08. 15:33 | ||
| 4 | 19.05.07 10:43 | DEHochries | VP | 39.96 km | 39.96 p. | 12.51 | Bsingle | 25.05. 08:33 | |
| 5 | 20.05.07 08:13 | VP | 19.62 km | 19.62 p. | 8.70 | Bsingle | 25.05. 08:31 | ||
| 6 | 24.05.07 09:19 | PT | 72.25 km | 86.70 p. | 18.04 | Bsingle | 25.05. 08:30 | ||
| 7 | 27.04.07 09:01 | VP | 90.47 km | 90.47 p. | 17.52 | Bsingle | 30.04. 09:10 | ||
| 8 | 28.04.07 07:57 | FT | 124.70 km | 174.58 p. | 17.79 | Bsingle | 30.04. 09:07 | ||
| 9 | 29.04.07 08:31 | ITAntholz | FT | 136.80 km | 191.52 p. | 18.80 | Bsingle | 30.04. 09:03 | |
| 10 | 22.04.07 11:31 | FT | 34.73 km | 48.62 p. | 12.04 | Bsingle | 23.04. 07:58 | ||
| 11 | 21.04.07 12:02 | DEHochries | VP | 38.88 km | 38.88 p. | 19.91 | Csingle | 21.04. 20:53 | |
| 12 | 17.04.07 10:48 | DEHochries | VP | 89.06 km | 89.06 p. | 23.13 | Bsingle | 17.04. 21:25 | |
| 13 | 15.04.07 10:47 | VP | 98.51 km | 98.51 p. | 21.19 | Bsingle | 15.04. 19:29 | ||
| 14 | 07.04.07 09:41 | VP | 95.01 km | 95.01 p. | 22.06 | Bsingle | 08.04. 15:25 | ||
| 15 | 06.04.07 10:09 | PT | 91.62 km | 109.94 p. | 17.09 | Bsingle | 08.04. 15:23 | ||
| 16 | 01.04.07 11:07 | PT | 33.73 km | 40.48 p. | 11.54 | Bsingle | 04.04. 09:07 | ||
| 17 | 02.04.07 09:43 | VP | 17.88 km | 17.88 p. | 23.08 | Bsingle | 04.04. 09:06 | ||
| 18 | 02.04.07 11:24 | PT | 99.81 km | 119.77 p. | 25.70 | B | 04.04. 09:04 | ||
| 19 | 30.03.07 09:31 | VP | 42.28 km | 42.28 p. | 14.38 | Bsingle | 30.03. 21:09 | ||
| 20 | 14.03.07 11:56 | ATKoessen | VP | 52.58 km | 52.58 p. | 16.47 | Bsingle | 15.03. 10:12 | |
| 21 | 13.03.07 11:40 | ATKössen | PT | 36.51 km | 43.80 p. | 12.49 | Bsingle | 13.03. 22:03 | |
| 22 | 11.03.07 12:00 | ATKössen | FT | 25.35 km | 35.49 p. | 9.00 | Bsingle | 12.03. 15:14 | |
| 23 | 21.02.07 15:26 | VP | 10.68 km | 10.68 p. | 19.18 | Bsingle | 01.03. 07:22 |
![XContest [logo]](/img/xcontest.gif)