Pilot detail : Siegfried Steixner [Siggi]
Austria
glider: AIRWAVE Sport 3, WINGS OF CHANGE Tsunami, Airwave Sport 3, Sport 3, Aiwave Sport 3
Current number of flights in contest: 17
| No. | start time | launch | route | length | points | km/h | glider | submitted | info |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 30.09.07 12:34 | ATSeegrube | VP | 15.41 km | 15.41 p. | 19.10 | Asingle | 30.09. 22:17 | |
| 2 | 23.09.07 11:01 | VP | 25.09 km | 25.09 p. | 20.99 | Asingle | 23.09. 20:12 | ||
| 3 | 25.08.07 10:49 | ATSeegrube | PT | 22.33 km | 26.78 p. | 14.83 | Asingle | 25.08. 16:58 | |
| 4 | 06.08.07 10:34 | ATSeegrube | VP | 74.15 km | 74.15 p. | 21.65 | Asingle | 06.08. 20:12 | |
| 5 | 05.08.07 11:57 | ATSeegrube | VP | 37.29 km | 37.29 p. | 20.02 | Asingle | 05.08. 20:27 | |
| 6 | 31.07.07 11:05 | ATSeegrube | VP | 55.39 km | 55.39 p. | 22.13 | Asingle | 31.07. 18:20 | |
| 7 | 14.07.07 10:14 | ATSeegube | PT | 38.20 km | 45.84 p. | 19.02 | Asingle | 14.07. 20:05 | |
| 8 | 19.06.07 14:45 | ATElfer | FT | 14.67 km | 20.54 p. | 12.49 | Asingle | 19.06. 19:30 | |
| 9 | 09.06.07 09:20 | ATSeegrube | VP | 91.98 km | 91.98 p. | 22.07 | Asingle | 09.06. 19:36 | |
| 10 | 08.06.07 10:13 | ATSeegrube | PT | 37.66 km | 45.19 p. | 24.17 | Asingle | 08.06. 18:19 | |
| 11 | 07.06.07 10:39 | ATSeegrube | VP | 76.77 km | 76.77 p. | 20.56 | Asingle | 07.06. 18:49 | |
| 12 | 01.05.07 09:31 | PT | 48.21 km | 57.85 p. | 17.44 | Asingle | 01.05. 14:49 | ||
| 13 | 28.04.07 09:15 | PT | 64.38 km | 77.26 p. | 21.68 | Asingle | 28.04. 16:54 | ||
| 14 | 21.04.07 09:12 | PT | 45.74 km | 54.89 p. | 16.73 | Asingle | 21.04. 18:39 | ||
| 15 | 15.04.07 09:37 | ATSeegrube | PT | 18.00 km | 21.60 p. | 15.07 | Bsingle | 15.04. 18:36 | |
| 16 | 16.12.06 11:17 | VP | 24.86 km | 24.86 p. | 8.39 | Bsingle | 14.03. 22:50 | ||
| 17 | 02.12.06 12:08 | VP | 31.84 km | 31.84 p. | 11.25 | Bsingle | 14.03. 22:42 |
![XContest [logo]](/img/xcontest.gif)