Pilot detail : Pavol Pivarci [Stuka]
Slovakia
glider: GRADIENT Aspen II/Stream II
Current number of flights in contest: 15
| No. | start time | launch | route | length | points | km/h | glider | submitted | info |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 18.09.07 12:53 | VP | 2.52 km | 2.52 p. | 5.67 | B | 18.09. 17:04 | ||
| 2 | 16.09.07 12:02 | VP | 3.21 km | 3.21 p. | 1.72 | B | 17.09. 07:03 | ||
| 3 | 24.08.07 10:00 | VP | 96.34 km | 96.34 p. | 17.67 | B | 24.08. 19:07 | ||
| 4 | 12.08.07 12:31 | VP | 12.97 km | 12.97 p. | 8.01 | B | 12.08. 19:43 | ||
| 5 | 31.07.07 08:03 | VP | 24.58 km | 24.58 p. | 7.56 | B | 31.07. 13:45 | ||
| 6 | 14.07.07 11:26 | VP | 31.93 km | 31.93 p. | 9.38 | B | 14.07. 19:44 | ||
| 7 | 07.07.07 09:11 | PT | 12.86 km | 15.43 p. | 6.22 | B | 10.07. 13:25 | ||
| 8 | 30.05.07 12:07 | FT | 22.07 km | 30.90 p. | 17.23 | B | 30.05. 18:41 | ||
| 9 | 24.05.07 14:12 | VP | 21.01 km | 21.01 p. | 6.44 | B | 24.05. 19:13 | ||
| 10 | 22.04.07 09:32 | CHRuogig | FT | 48.97 km | 68.56 p. | 11.28 | B | 22.04. 15:51 | |
| 11 | 21.04.07 10:47 | VP | 60.91 km | 60.91 p. | 20.26 | B | 21.04. 20:15 | ||
| 12 | 09.04.07 09:32 | VP | 86.37 km | 86.37 p. | 22.20 | B | 14.04. 19:32 | ||
| 13 | 10.04.07 10:40 | PT | 46.77 km | 56.12 p. | 14.64 | B | 14.04. 19:14 | ||
| 14 | 28.03.07 12:08 | CHRuogig | VP | 45.93 km | 45.93 p. | 20.24 | B | 28.03. 20:17 | |
| 15 | 13.03.07 10:49 | CHRuogig | VP | 48.47 km | 48.47 p. | 10.22 | B | 15.03. 19:58 |
![XContest [logo]](/img/xcontest.gif)