Pilot detail : Tamás Tábor [TTom]
Hungary
glider: NOVA Aeron
Current number of flights in contest: 13
| No. | start time | launch | route | length | points | km/h | glider | submitted | info |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 30.09.07 11:41 | HUKalocsa | VP | 10.64 km | 10.64 p. | 13.14 | B | 30.09. 19:57 | |
| 2 | 21.09.07 11:09 | HUKalocsa | PT | 41.11 km | 49.33 p. | 10.49 | B | 21.09. 20:03 | |
| 3 | 01.08.07 13:15 | HUKalocsa | VP | 56.26 km | 56.26 p. | 23.01 | B | 01.08. 21:30 | |
| 4 | 24.06.07 13:36 | HUKalocsa | VP | 75.27 km | 75.27 p. | 22.76 | B | 25.06. 09:01 | |
| 5 | 24.06.07 11:18 | HUKalocsa | VP | 13.81 km | 13.81 p. | 15.32 | B | 25.06. 08:52 | |
| 6 | 17.06.07 11:51 | VP | 42.10 km | 42.10 p. | 27.38 | B | 19.06. 12:04 | ||
| 7 | 03.06.07 12:25 | HUKalocsa | VP | 64.50 km | 64.50 p. | 22.00 | B | 03.06. 21:36 | |
| 8 | 30.04.07 10:42 | HUEger | VP | 115.12 km | 115.12 p. | 25.04 | B | 02.05. 12:16 | |
| 9 | 28.04.07 11:08 | HUEger | VP | 54.39 km | 54.39 p. | 22.36 | B | 02.05. 10:08 | |
| 10 | 27.04.07 11:50 | HUEger | VP | 36.96 km | 36.96 p. | 15.09 | B | 02.05. 10:00 | |
| 11 | 19.04.07 11:55 | HUNyikom | VP | 34.11 km | 34.11 p. | 25.94 | B | 19.04. 19:58 | |
| 12 | 07.04.07 14:39 | HUNyikom | VP | 11.88 km | 11.87 p. | 37.83 | B | 07.04. 21:05 | |
| 13 | 01.04.07 12:26 | HUKalocsa | VP | 43.20 km | 43.20 p. | 27.57 | B | 01.04. 20:51 |
![XContest [logo]](/img/xcontest.gif)