Pilot detail : Béla Kovács [beci]
Hungary
glider: MAC PARA Magus XC
Current number of flights in contest: 24
| No. | start time | launch | route | length | points | km/h | glider | submitted | info |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 21.09.07 11:10 | HUkalocsa | PT | 44.54 km | 53.45 p. | 11.99 | Bsingle | 21.09. 17:41 | |
| 2 | 20.09.07 11:54 | HUkalocsa | FT | 33.55 km | 46.97 p. | 13.09 | Bsingle | 20.09. 16:57 | |
| 3 | 02.09.07 12:14 | HUkalocsa | VP | 34.62 km | 34.62 p. | 14.79 | Bsingle | 02.09. 19:03 | |
| 4 | 27.08.07 12:19 | HUkalocsa | FT | 26.19 km | 36.67 p. | 15.11 | Bsingle | 27.08. 18:46 | |
| 5 | 26.08.07 11:48 | HUkalocsa | VP | 66.17 km | 66.17 p. | 35.90 | Bsingle | 26.08. 17:43 | |
| 6 | 14.08.07 12:26 | HUnyikom | VP | 94.08 km | 94.08 p. | 23.23 | Bsingle | 14.08. 20:50 | |
| 7 | 02.08.07 12:53 | HUkalocsa | VP | 34.44 km | 34.44 p. | 20.85 | Bsingle | 02.08. 17:51 | |
| 8 | 31.07.07 12:13 | HUnyikom | VP | 72.81 km | 72.81 p. | 22.08 | Bsingle | 01.08. 18:51 | |
| 9 | 27.07.07 10:57 | HUkalocsa | FT | 52.07 km | 72.90 p. | 13.77 | Bsingle | 27.07. 16:59 | |
| 10 | 26.07.07 11:16 | HUkalocsa | VP | 29.29 km | 29.28 p. | 16.56 | Bsingle | 26.07. 19:22 | |
| 11 | 20.07.07 11:23 | HUkalocsa | VP | 74.57 km | 74.57 p. | 22.91 | Bsingle | 20.07. 19:30 | |
| 12 | 16.07.07 12:39 | HUkalocsa | VP | 57.05 km | 57.05 p. | 28.37 | Bsingle | 16.07. 19:05 | |
| 13 | 13.07.07 11:43 | HUnyikom | VP | 115.92 km | 115.92 p. | 29.90 | Bsingle | 14.07. 20:20 | |
| 14 | 12.06.07 12:12 | HUkalocsa | VP | 18.95 km | 18.95 p. | 13.88 | Bsingle | 12.06. 16:33 | |
| 15 | 03.06.07 12:00 | HUkalocsa | FT | 28.80 km | 40.32 p. | 14.75 | Bsingle | 03.06. 19:28 | |
| 16 | 30.04.07 10:36 | HUeger | VP | 139.31 km | 139.31 p. | 26.03 | Bsingle | 01.05. 22:26 | |
| 17 | 26.04.07 11:12 | HUkalocsa | VP | 175.55 km | 175.55 p. | 32.18 | Bsingle | 01.05. 22:22 | |
| 18 | 23.04.07 11:16 | HUkalocsa | VP | 33.66 km | 33.66 p. | 24.46 | Bsingle | 23.04. 19:18 | |
| 19 | 22.04.07 11:22 | HUKalocsa | VP | 61.27 km | 61.27 p. | 23.95 | Bsingle | 22.04. 21:22 | |
| 20 | 19.04.07 13:36 | HUNyikom | VP | 79.66 km | 79.66 p. | 31.07 | Bsingle | 19.04. 22:26 | |
| 21 | 17.04.07 11:52 | HUKalocsa | FT | 24.72 km | 34.61 p. | 17.15 | Bsingle | 17.04. 16:41 | |
| 22 | 15.04.07 12:04 | HUKalocsa | VP | 46.53 km | 46.53 p. | 31.32 | Bsingle | 15.04. 18:33 | |
| 23 | 14.04.07 12:41 | HUKalocsa | VP | 16.83 km | 16.83 p. | 27.63 | Bsingle | 14.04. 18:31 | |
| 24 | 07.04.07 12:53 | HUNyikom | VP | 57.78 km | 57.78 p. | 31.21 | Bsingle | 07.04. 20:26 |
![XContest [logo]](/img/xcontest.gif)