Pilot detail : Davis Straub [davisstraub]
United States
glider: Wills Wing T2-144, Moyes Litespeed RS4, Moyes Litespeec RS4, Wills Wing Sport 2 - 155, Wills Wing T2 - 144, Wills Wing Falcon 3 - 170
www: http://ozreport.com
Current number of flights in contest: 53
| No. | start time | launch | route | length | points | km/h | glider | submitted | info |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 12.08.07 17:51 | VP | 156.51 km | 156.50 p. | 42.31 | HGFAI-1 HG | 14.08. 01:13 | ||
| 2 | 20.07.07 16:58 | USCloud 9 | VP | 279.44 km | 279.44 p. | 43.66 | HGFAI-1 HG | 21.07. 05:25 | |
| 3 | 06.07.07 18:03 | USCloud 9 | VP | 104.36 km | 104.36 p. | 33.89 | HGFAI-1 HG | 07.07. 01:21 | |
| 4 | 26.06.07 18:51 | USCloud 9 | VP | 65.85 km | 65.85 p. | 34.32 | HGFAI-1 HG | 27.06. 02:22 | |
| 5 | 08.06.07 17:19 | VP | 78.02 km | 78.02 p. | 22.07 | HGFAI-1 HG | 08.06. 23:39 | ||
| 6 | 07.06.07 17:20 | VP | 70.28 km | 70.28 p. | 34.62 | HGFAI-1 HG | 07.06. 23:03 | ||
| 7 | 06.06.07 17:05 | VP | 74.67 km | 74.67 p. | 38.19 | HGFAI-1 HG | 07.06. 04:33 | ||
| 8 | 13.05.07 19:25 | VP | 75.95 km | 75.95 p. | 24.86 | HGFAI-1 HG | 14.05. 01:12 | ||
| 9 | 11.05.07 19:29 | PT | 76.50 km | 91.80 p. | 16.58 | HGFAI-1 HG | 12.05. 02:52 | ||
| 10 | 10.05.07 19:31 | FT | 86.46 km | 121.04 p. | 30.40 | HGFAI-1 HG | 11.05. 00:10 | ||
| 11 | 09.05.07 19:47 | VP | 75.58 km | 75.58 p. | 31.54 | HGFAI-1 HG | 10.05. 01:47 | ||
| 12 | 08.05.07 19:19 | PT | 94.01 km | 112.81 p. | 29.02 | HGFAI-1 HG | 09.05. 01:09 | ||
| 13 | 25.04.07 14:27 | VP | 199.84 km | 199.84 p. | 35.02 | HGFAI-1 HG | 26.04. 04:14 | ||
| 14 | 24.04.07 17:03 | PT | 100.18 km | 120.22 p. | 25.10 | HGFAI-1 HG | 24.04. 23:31 | ||
| 15 | 23.04.07 17:35 | VP | 115.47 km | 115.47 p. | 41.34 | HGFAI-1 HG | 23.04. 23:36 | ||
| 16 | 20.04.07 16:46 | VP | 215.83 km | 215.82 p. | 54.03 | HGFAI-1 HG | 21.04. 02:11 | ||
| 17 | 18.04.07 17:26 | VP | 49.05 km | 49.05 p. | 27.86 | HGFAI-1 HG | 19.04. 02:51 | ||
| 18 | 14.04.07 14:31 | VP | 259.24 km | 259.24 p. | 48.01 | HGFAI-1 HG | 15.04. 02:41 | ||
| 19 | 13.04.07 17:11 | PT | 68.89 km | 82.67 p. | 32.26 | HGFAI-1 HG | 13.04. 22:51 | ||
| 20 | 12.04.07 18:07 | VP | 82.23 km | 82.23 p. | 24.28 | HGFAI-1 HG | 12.04. 23:48 | ||
| 21 | 11.04.07 18:30 | VP | 70.87 km | 70.87 p. | 47.51 | HGFAI-1 HG | 12.04. 00:13 | ||
| 22 | 10.04.07 16:07 | VP | 31.84 km | 31.83 p. | 23.83 | HGFAI-1 HG | 10.04. 21:50 | ||
| 23 | 09.04.07 17:18 | VP | 54.17 km | 54.17 p. | 22.78 | HGFAI-1 HG | 09.04. 23:54 | ||
| 24 | 08.04.07 18:02 | FT | 57.51 km | 80.51 p. | 22.99 | HGFAI-1 HG | 08.04. 23:25 | ||
| 25 | 07.04.07 17:57 | VP | 61.16 km | 61.16 p. | 35.92 | HGFAI-1 HG | 08.04. 00:47 | ||
| 26 | 03.04.07 18:00 | FT | 107.02 km | 149.83 p. | 31.65 | HGFAI-1 HG | 04.04. 02:02 | ||
| 27 | 02.04.07 17:41 | USq | FT | 54.06 km | 75.68 p. | 29.58 | HGFAI-1 HG | 02.04. 22:16 | |
| 28 | 01.04.07 16:24 | VP | 241.10 km | 241.09 p. | 47.78 | HGFAI-1 HG | 02.04. 03:31 | ||
| 29 | 29.03.07 16:24 | PT | 27.01 km | 32.41 p. | 22.91 | HGFAI-1 HG | 29.03. 19:53 | ||
| 30 | 28.03.07 17:42 | VP | 69.23 km | 69.23 p. | 25.86 | HGFAI-1 HG | 28.03. 23:08 | ||
| 31 | 27.03.07 17:34 | FT | 22.51 km | 31.51 p. | 8.91 | HGFAI-1 HG | 27.03. 21:40 | ||
| 32 | 13.03.07 18:16 | VP | 29.25 km | 29.25 p. | 19.98 | HGFAI-1 HG | 13.03. 21:16 | ||
| 33 | 12.03.07 18:51 | PT | 72.79 km | 87.35 p. | 29.99 | HGFAI-1 HG | 12.03. 23:52 | ||
| 34 | 10.03.07 17:15 | FT | 54.67 km | 76.54 p. | 26.01 | HGFAI-1 HG | 10.03. 21:32 | ||
| 35 | 08.03.07 18:23 | FT | 33.55 km | 46.97 p. | 20.57 | HGFAI-1 HG | 09.03. 02:04 | ||
| 36 | 07.03.07 17:01 | FT | 33.55 km | 46.97 p. | 22.45 | HGFAI-1 HG | 07.03. 22:49 | ||
| 37 | 10.02.07 02:58 | VP | 56.84 km | 56.84 p. | 30.83 | HGFAI-1 HG | 04.03. 16:35 | ||
| 38 | 09.02.07 01:43 | FT | 87.10 km | 121.94 p. | 29.59 | HGFAI-1 HG | 04.03. 16:33 | ||
| 39 | 08.02.07 02:09 | VP | 104.34 km | 104.34 p. | 40.43 | HGFAI-1 HG | 04.03. 16:31 | ||
| 40 | 06.02.07 02:17 | PT | 103.24 km | 123.89 p. | 39.60 | HGFAI-1 HG | 04.03. 16:30 | ||
| 41 | 05.02.07 03:44 | VP | 121.79 km | 121.79 p. | 57.58 | HGFAI-1 HG | 04.03. 16:28 | ||
| 42 | 04.02.07 02:43 | VP | 157.08 km | 157.08 p. | 59.63 | HGFAI-1 HG | 04.03. 16:27 | ||
| 43 | 26.01.07 03:15 | PT | 15.64 km | 18.77 p. | 13.79 | HGFAI-1 HG | 04.03. 16:26 | ||
| 44 | 28.01.07 00:47 | VP | 54.76 km | 54.76 p. | 33.45 | HGFAI-1 HG | 04.03. 16:24 | ||
| 45 | 15.01.07 03:04 | FT | 90.43 km | 126.60 p. | 28.02 | HGFAI-1 HG | 04.03. 16:14 | ||
| 46 | 13.01.07 02:52 | VP | 26.54 km | 26.54 p. | 23.11 | HGFAI-1 HG | 04.03. 16:11 | ||
| 47 | 09.01.07 02:22 | PT | 180.47 km | 216.56 p. | 41.51 | HGFAI-1 HG | 04.03. 15:07 | ||
| 48 | 08.01.07 02:15 | VP | 244.77 km | 244.77 p. | 52.67 | HGFAI-1 HG | 04.03. 15:06 | ||
| 49 | 06.01.07 02:36 | VP | 124.83 km | 124.83 p. | 35.35 | HGFAI-1 HG | 04.03. 15:04 | ||
| 50 | 04.01.07 02:04 | VP | 240.59 km | 240.59 p. | 49.12 | HGFAI-1 HG | 04.03. 15:02 |
![XContest [logo]](/img/xcontest.gif)