Pilot detail : Jure Kurnik [jurekurnik]
Slovenia
glider: GRADIENT Avax XC, GRADIENT Bi-Golden
Current number of flights in contest: 46
| No. | start time | launch | route | length | points | km/h | glider | submitted | info |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 13.09.07 10:53 | SIKobala | PT | 103.17 km | 123.80 p. | 24.55 | C | 14.09. 08:03 | |
| 2 | 12.09.07 10:54 | SIKobala | PT | 119.74 km | 143.69 p. | 24.60 | C | 14.09. 08:01 | |
| 3 | 06.08.07 08:21 | SISorica | PT | 203.13 km | 243.76 p. | 26.08 | C | 06.08. 21:43 | |
| 4 | 25.07.07 11:28 | SIKrvavec | VP | 35.15 km | 35.15 p. | 14.74 | T | 29.07. 09:14 | |
| 5 | 26.07.07 08:31 | SISorica | PT | 177.34 km | 212.81 p. | 24.72 | C | 26.07. 17:49 | |
| 6 | 17.06.07 13:39 | SIGozd | PT | 11.71 km | 14.05 p. | 19.64 | T | 17.06. 19:24 | |
| 7 | 17.06.07 13:39 | SIGozd | PT | 11.71 km | 14.05 p. | 19.64 | T | 17.06. 19:13 | |
| 8 | 14.06.07 13:43 | SIGozd | PT | 40.15 km | 48.18 p. | 22.84 | C | 14.06. 17:46 | |
| 9 | 10.06.07 11:11 | SIGozd | PT | 44.67 km | 53.60 p. | 26.11 | C | 10.06. 16:33 | |
| 10 | 31.05.07 12:12 | SIGozd | PT | 24.44 km | 29.33 p. | 17.48 | C | 31.05. 21:04 | |
| 11 | 26.05.07 12:00 | SIGozd | PT | 21.57 km | 25.88 p. | 25.15 | T | 26.05. 20:20 | |
| 12 | 24.05.07 10:13 | SIGozd | VP | 44.36 km | 44.36 p. | 19.74 | C | 24.05. 14:28 | |
| 13 | 21.05.07 09:43 | SIGozd | VP | 79.55 km | 79.55 p. | 20.10 | C | 21.05. 17:50 | |
| 14 | 20.05.07 14:38 | SIGozd | FT | 14.79 km | 20.71 p. | 16.20 | C | 20.05. 19:46 | |
| 15 | 19.05.07 13:37 | SIGozd | VP | 15.28 km | 15.28 p. | 12.32 | C | 20.05. 05:54 | |
| 16 | 13.05.07 10:11 | SIGozd | PT | 54.89 km | 65.87 p. | 16.60 | C | 13.05. 17:09 | |
| 17 | 11.05.07 15:44 | SIGozd | PT | 37.55 km | 45.06 p. | 22.70 | T | 11.05. 19:08 | |
| 18 | 10.05.07 10:14 | SIGozd | PT | 22.38 km | 26.86 p. | 16.52 | T | 11.05. 19:06 | |
| 19 | 29.04.07 12:41 | SIGozd | PT | 17.19 km | 20.63 p. | 20.57 | T | 29.04. 17:15 | |
| 20 | 28.04.07 08:56 | SISorica | PT | 175.63 km | 210.74 p. | 26.26 | C | 28.04. 18:10 | |
| 21 | 27.04.07 13:17 | SIGozd | PT | 21.40 km | 25.68 p. | 15.75 | T | 28.04. 04:44 | |
| 22 | 22.04.07 14:39 | SIGozd | PT | 13.24 km | 15.89 p. | 13.52 | T | 23.04. 06:12 | |
| 23 | 21.04.07 12:46 | SIGozd | PT | 27.38 km | 32.86 p. | 15.98 | C | 21.04. 18:03 | |
| 24 | 20.04.07 15:52 | SIGozd | PT | 14.88 km | 17.86 p. | 19.27 | T | 21.04. 17:57 | |
| 25 | 17.04.07 09:08 | SIKrvavec | VP | 47.09 km | 47.09 p. | 21.85 | C | 21.04. 17:54 | |
| 26 | 15.04.07 09:00 | SIGozd | FT | 6.61 km | 9.25 p. | 7.50 | T | 15.04. 17:39 | |
| 27 | 15.04.07 13:27 | SIGozd | PT | 23.10 km | 27.72 p. | 20.12 | T | 15.04. 17:30 | |
| 28 | 15.04.07 11:01 | SIGozd | VP | 18.20 km | 18.20 p. | 22.73 | T | 15.04. 17:17 | |
| 29 | 15.04.07 11:01 | SIGozd | VP | 18.20 km | 18.20 p. | 22.73 | T | 15.04. 17:11 | |
| 30 | 13.04.07 13:41 | SIGozd | PT | 34.43 km | 41.32 p. | 14.67 | C | 13.04. 19:02 | |
| 31 | 12.04.07 09:17 | SIKrvavec | VP | 89.42 km | 89.42 p. | 21.55 | C | 12.04. 20:37 | |
| 32 | 11.04.07 10:08 | SIKobala | VP | 126.87 km | 126.87 p. | 24.40 | C | 11.04. 17:04 | |
| 33 | 10.04.07 10:06 | SIGozd | PT | 134.57 km | 161.48 p. | 23.20 | C | 10.04. 17:01 | |
| 34 | 09.04.07 12:10 | SIGozd | PT | 94.76 km | 113.71 p. | 26.83 | C | 09.04. 17:04 | |
| 35 | 07.04.07 10:27 | SIKrvavec | PT | 53.24 km | 63.89 p. | 15.64 | C | 07.04. 17:10 | |
| 36 | 06.04.07 10:28 | SILijak | VP | 101.21 km | 101.21 p. | 23.88 | C | 06.04. 19:16 | |
| 37 | 05.04.07 13:43 | SIGozd | PT | 45.03 km | 54.04 p. | 19.93 | C | 05.04. 18:03 | |
| 38 | 03.04.07 09:25 | SIGozd | PT | 22.90 km | 27.48 p. | 14.31 | C | 03.04. 12:36 | |
| 39 | 26.11.06 11:31 | SIGozd | PT | 31.36 km | 37.62 p. | 10.93 | C | 31.03. 20:07 | |
| 40 | 06.10.06 13:11 | PT | 36.13 km | 43.36 p. | 18.30 | C | 31.03. 19:29 | ||
| 41 | 15.10.06 11:44 | SIGozd | VP | 50.03 km | 50.03 p. | 19.27 | C | 31.03. 19:26 | |
| 42 | 04.02.07 11:26 | SIGozd | PT | 65.08 km | 78.10 p. | 20.79 | C | 31.03. 19:17 | |
| 43 | 20.02.07 12:23 | SIGozd | VP | 54.00 km | 54.00 p. | 24.07 | C | 31.03. 18:56 | |
| 44 | 16.02.07 11:47 | SIGozd | VP | 85.42 km | 85.42 p. | 21.62 | C | 31.03. 18:45 | |
| 45 | 28.03.07 10:20 | SIGozd | PT | 40.04 km | 48.05 p. | 18.49 | C | 31.03. 18:31 | |
| 46 | 29.03.07 11:05 | SIGozd | PT | 33.88 km | 40.66 p. | 19.18 | C | 31.03. 18:23 |
![XContest [logo]](/img/xcontest.gif)