Pilot detail : Christian Pichler [piloni]
Italy
glider: NOVA Tycoon
Current number of flights in contest: 9
| No. | start time | launch | route | length | points | km/h | glider | submitted | info |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 06.08.07 09:00 | ITGrente | FT | 142.17 km | 199.04 p. | 19.66 | B | 07.08. 15:51 | |
| 2 | 05.08.07 08:51 | ITGrente | FT | 136.77 km | 191.48 p. | 16.74 | B | 07.08. 15:48 | |
| 3 | 14.07.07 08:42 | ITGrente | PT | 106.72 km | 128.06 p. | 14.83 | B | 15.07. 07:22 | |
| 4 | 21.05.07 08:37 | ITAntholz | PT | 180.74 km | 216.89 p. | 24.66 | B | 22.05. 04:22 | |
| 5 | 20.05.07 08:20 | ITAntholz | PT | 190.01 km | 228.01 p. | 23.41 | B | 20.05. 21:28 | |
| 6 | 22.04.07 08:23 | ITAntholz | FT | 193.34 km | 270.68 p. | 21.22 | B | 23.04. 05:28 | |
| 7 | 20.04.07 09:19 | ITAntholz | FT | 166.05 km | 232.47 p. | 20.99 | B | 21.04. 07:28 | |
| 8 | 06.04.07 13:39 | ITPlose | FT | 33.05 km | 46.27 p. | 17.63 | B | 16.04. 05:42 | |
| 9 | 10.04.07 09:42 | FT | 90.79 km | 127.11 p. | 19.35 | B | 16.04. 05:38 |
![XContest [logo]](/img/xcontest.gif)