Pilot detail : Herbert Holaus [project_l]
Austria
glider: AIRWAVE Magic 4
Current number of flights in contest: 8
| No. | start time | launch | route | length | points | km/h | glider | submitted | info |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 23.09.07 10:31 | ATSeegrube | PT | 89.84 km | 107.81 p. | 19.61 | Bsingle | 23.09. 17:31 | |
| 2 | 05.08.07 11:52 | ATSeegrube | PT | 50.55 km | 60.66 p. | 20.29 | Bsingle | 12.08. 08:46 | |
| 3 | 06.08.07 10:20 | ATSeegrube | FT | 167.25 km | 234.15 p. | 22.55 | Bsingle | 06.08. 22:02 | |
| 4 | 22.04.07 09:34 | ITRosskopf | PT | 182.62 km | 219.14 p. | 27.44 | Bsingle | 22.04. 21:40 | |
| 5 | 21.04.07 09:02 | PT | 46.83 km | 56.20 p. | 18.70 | Bsingle | 22.04. 20:44 | ||
| 6 | 05.04.07 11:26 | VP | 25.58 km | 25.58 p. | 12.73 | Bsingle | 15.04. 18:14 | ||
| 7 | 06.04.07 09:25 | ATSchlick | VP | 59.64 km | 59.64 p. | 13.04 | Bsingle | 15.04. 13:55 | |
| 8 | 15.04.07 09:37 | ATSchlick | PT | 48.61 km | 58.33 p. | 17.38 | Bsingle | 15.04. 13:54 |
![XContest [logo]](/img/xcontest.gif)