Pilot detail : Joze Molek [valhun]
Slovenia
glider: AXIS Mercury 2006, GRADIENT Avax RSE
Current number of flights in contest: 5
| No. | start time | launch | route | length | points | km/h | glider | submitted | info |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 15.08.07 10:08 | SIKobala | PT | 101.91 km | 122.29 p. | 24.04 | Csingle | 18.08. 11:46 | |
| 2 | 17.04.07 10:11 | SIAmbroz | PT | 88.35 km | 106.02 p. | 17.22 | C | 17.04. 19:17 | |
| 3 | 13.12.06 09:05 | ZADeAar | VP | 372.28 km | 372.28 p. | 48.41 | Csingle | 30.03. 21:16 | |
| 4 | 12.12.06 09:57 | ZADeAar | VP | 153.29 km | 153.29 p. | 40.22 | Csingle | 30.03. 21:13 | |
| 5 | 02.12.06 11:04 | ZADeAa | VP | 228.07 km | 228.07 p. | 45.49 | Csingle | 30.03. 21:09 |
![XContest [logo]](/img/xcontest.gif)