Pilot detail : Anja Kroll [AnjaKroll]
Switzerland
glider: GIN GLIDERS Boomerang 5
Current number of flights in contest: 19
| No. | start time | launch | route | length | points | km/h | glider | info | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 30.09.08 14:51 | VP | 55.38 km | 55.38 p. | 14.04 | Csingle | |||
| 2 | 20.09.08 10:15 | PT | 47.07 km | 56.48 p. | 21.03 | Csingle | |||
| 3 | 31.08.08 08:53 | PT | 66.16 km | 79.39 p. | 23.36 | Csingle | |||
| 4 | 30.08.08 08:54 | PT | 104.89 km | 125.87 p. | 18.76 | Csingle | |||
| 5 | 21.08.08 09:50 | PT | 51.61 km | 61.93 p. | 22.99 | Csingle | |||
| 6 | 08.08.08 09:57 | BGSopot | PT | 75.02 km | 90.02 p. | 19.51 | Csingle | ||
| 7 | 07.08.08 10:00 | BGSopot | PT | 97.95 km | 117.54 p. | 23.60 | Csingle | ||
| 8 | 05.08.08 10:04 | BGSopot | VP | 74.60 km | 74.60 p. | 20.70 | Csingle | ||
| 9 | 04.08.08 10:32 | BGSopot | FT | 62.96 km | 88.14 p. | 19.42 | Csingle | ||
| 10 | 03.08.08 10:32 | BGSopot | FT | 47.38 km | 66.33 p. | 15.85 | Csingle | ||
| 11 | 12.07.08 11:22 | VP | 38.67 km | 38.67 p. | 27.39 | Csingle | |||
| 12 | 18.06.08 10:50 | VP | 139.27 km | 139.27 p. | 28.21 | Csingle | |||
| 13 | 25.05.08 10:38 | CHFirst | VP | 36.40 km | 36.40 p. | 21.05 | Csingle | ||
| 14 | 09.05.08 10:33 | VP | 108.61 km | 108.61 p. | 21.44 | Csingle | |||
| 15 | 08.05.08 10:04 | VP | 53.52 km | 53.51 p. | 16.38 | Csingle | |||
| 16 | 06.05.08 11:34 | FT | 42.85 km | 59.99 p. | 18.14 | Csingle | |||
| 17 | 12.05.08 09:13 | VP | 95.17 km | 95.17 p. | 22.01 | Csingle | |||
| 18 | 27.04.08 11:33 | PT | 45.25 km | 54.30 p. | 25.54 | Csingle | |||
| 19 | 26.04.08 10:30 | CHEbenalp | VP | 29.47 km | 29.47 p. | 16.72 | Csingle | ||
![XContest [logo]](/img/xcontest.gif)