Pilot detail : Jana Kratka [Hoja]
Czech Republic
glider: GRADIENT Aspen II/Stream II, GRADIENT Avax XC 2, GRADIENT Golden 2/Orbit 2
Current number of flights in contest: 49
| No. | start time | launch | route | length | points | km/h | glider | info | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 11.09.08 11:09 | VP | 15.17 km | 15.17 p. | 15.47 | B | |||
| 2 | 09.09.08 13:54 | VP | 21.91 km | 21.91 p. | 15.47 | B | |||
| 3 | 06.09.08 12:36 | VP | 30.43 km | 30.43 p. | 27.56 | B | |||
| 4 | 31.08.08 10:47 | SKStranik | PT | 16.69 km | 20.03 p. | 11.22 | B | ||
| 5 | 30.08.08 10:34 | VP | 90.60 km | 90.60 p. | 22.73 | B | |||
| 6 | 26.08.08 10:44 | VP | 18.72 km | 18.72 p. | 13.38 | B | |||
| 7 | 27.08.08 10:33 | PT | 54.19 km | 65.03 p. | 14.66 | B | |||
| 8 | 22.08.08 11:17 | VP | 28.13 km | 28.13 p. | 27.79 | B | |||
| 9 | 21.08.08 10:56 | CZVsechov | VP | 51.16 km | 51.16 p. | 21.02 | B | ||
| 10 | 18.08.08 14:23 | VP | 17.80 km | 17.80 p. | 18.37 | B | |||
| 11 | 18.08.08 10:40 | VP | 34.53 km | 34.53 p. | 25.27 | B | |||
| 12 | 14.08.08 11:27 | VP | 35.91 km | 35.90 p. | 15.37 | B | |||
| 13 | 10.08.08 11:43 | CZJablonov | VP | 48.55 km | 48.55 p. | 21.37 | B | ||
| 14 | 29.07.08 09:26 | PT | 64.17 km | 77.00 p. | 13.76 | B | |||
| 15 | 28.07.08 10:00 | VP | 234.15 km | 234.15 p. | 35.96 | B | |||
| 16 | 05.07.08 13:58 | CZVšechov | VP | 58.41 km | 58.41 p. | 27.06 | B | ||
| 17 | 02.07.08 11:41 | VP | 43.37 km | 43.37 p. | 19.25 | B | |||
| 18 | 01.07.08 13:07 | VP | 36.51 km | 36.51 p. | 14.18 | B | |||
| 19 | 01.07.08 10:22 | VP | 24.23 km | 24.23 p. | 18.78 | B | |||
| 20 | 22.06.08 10:26 | CZJakubov | VP | 18.77 km | 18.77 p. | 17.06 | B | ||
| 21 | 21.06.08 11:17 | VP | 70.33 km | 70.33 p. | 27.89 | A | |||
| 22 | 14.06.08 12:59 | CZSazomin | VP | 20.37 km | 20.37 p. | 21.70 | B | ||
| 23 | 06.06.08 11:18 | VP | 46.43 km | 46.43 p. | 17.66 | B | |||
| 24 | 02.06.08 12:05 | SKStranik | VP | 22.36 km | 22.36 p. | 15.05 | B | ||
| 25 | 25.05.08 10:58 | CZPecin | VP | 16.19 km | 16.19 p. | 11.99 | B | ||
| 26 | 08.05.08 11:00 | CZPolna | VP | 24.38 km | 24.38 p. | 28.10 | B | ||
| 27 | 12.05.08 12:44 | CZJablonov | PT | 38.20 km | 45.84 p. | 15.76 | B | ||
| 28 | 11.05.08 10:09 | CZJakubov | VP | 74.88 km | 74.88 p. | 29.47 | B | ||
| 29 | 10.05.08 11:37 | CZPecin | VP | 56.63 km | 56.63 p. | 32.86 | B | ||
| 30 | 10.05.08 09:26 | VP | 22.74 km | 22.74 p. | 23.58 | B | |||
| 31 | 07.05.08 11:25 | VP | 27.14 km | 27.14 p. | 26.70 | B | |||
| 32 | 04.05.08 11:30 | VP | 46.22 km | 46.22 p. | 33.28 | B | |||
| 33 | 01.05.08 14:33 | VP | 21.37 km | 21.37 p. | 21.32 | B | |||
| 34 | 24.04.08 10:43 | CZPolna | FT | 30.04 km | 42.06 p. | 9.73 | B | ||
| 35 | 20.04.08 12:00 | CZPecin | PT | 29.81 km | 35.77 p. | 17.96 | B | ||
| 36 | 14.04.08 13:56 | CZVsechov | VP | 11.13 km | 11.13 p. | 15.30 | B | ||
| 37 | 14.04.08 11:35 | CZVsechov | VP | 17.25 km | 17.25 p. | 18.46 | B | ||
| 38 | 13.04.08 09:19 | CZPolna | VP | 26.66 km | 26.66 p. | 22.03 | B | ||
| 39 | 30.03.08 11:23 | VP | 55.09 km | 55.09 p. | 25.52 | B | |||
| 40 | 15.03.08 11:09 | CZPolna | VP | 11.34 km | 11.34 p. | 10.03 | B | ||
| 41 | 28.02.08 12:52 | CZPolna | VP | 20.09 km | 20.09 p. | 26.43 | B | ||
| 42 | 24.02.08 13:17 | SILijak | VP | 7.51 km | 7.51 p. | 6.72 | B | ||
| 43 | 23.02.08 13:17 | SILijak | VP | 10.24 km | 10.24 p. | 7.06 | B | ||
| 44 | 09.02.08 12:13 | ITBassano | VP | 14.32 km | 14.32 p. | 12.98 | B | ||
| 45 | 08.02.08 12:26 | ITBassano | VP | 10.77 km | 10.77 p. | 8.72 | B | ||
| 46 | 10.02.08 10:25 | ITBassano | VP | 11.41 km | 11.41 p. | 8.78 | B | ||
| 47 | 15.10.07 12:52 | SILiak | PT | 25.84 km | 31.01 p. | 16.92 | B | ||
| 48 | 14.10.07 12:25 | SILijak | VP | 15.65 km | 15.65 p. | 5.11 | B | ||
| 49 | 13.10.07 14:04 | ITAviano | VP | 6.46 km | 6.45 p. | 6.07 | B | ||
![XContest [logo]](/img/xcontest.gif)